Vevor - Tough Equipment and Housewares - CPS (AU)
4.5% RevShareactive✓ verified live 6h ago
MaxBounty · Shopping & E-Commerce / Consumer Goods & Gadgets · AU · live 22 days · compare this product across geos & networks →
Run this offer — join MaxBounty →
Should you run this?
- ✅ Best version of this deal: this listing pays as much as or more than the 3 other tracked versions of the same product. Compare →
- 🛡️ Stability: Payout unchanged since we started tracking it 22 days ago.
Payout history
Description
Vevor is a leading global brand offering unparalleled delivery times, 30-day returns, a one-year warranty, and 24/7 customer service. Specializing in tools and equipment with a diverse product range that includes items for forestry, hydroponic gardening, fishing, automotive parts, and construction. High AOV starts from $150
Converts on sale
Targeting: Vevor's target demographic includes professional tradespeople, DIY enthusiasts, and small business owners
Restrictions: No brand bidding. Zero-tolerance policy strictly prohibits any fraudulent, deceptive, or unethical conduct. Violations may result in account termination, commission forfeiture, and potential legal action.
Converts on sale
Targeting: Vevor's target demographic includes professional tradespeople, DIY enthusiasts, and small business owners
Restrictions: No brand bidding. Zero-tolerance policy strictly prohibits any fraudulent, deceptive, or unethical conduct. Violations may result in account termination, commission forfeiture, and potential legal action.
Change log (18 events)
| Observed | Type | Field | Old | New |
|---|---|---|---|---|
| 7/6/2026 | offer_new | — | — | — |
| 7/7/2026 | epc_changed | epc | 1.0844 | 1.0959893048128342 |
| 7/8/2026 | epc_changed | epc | 1.096 | 1.0843915343915342 |
| 7/9/2026 | epc_changed | epc | 1.0844 | 1.0947179487179486 |
| 7/12/2026 | epc_changed | epc | 1.0947 | 1.1003608247422678 |
| 7/13/2026 | epc_changed | epc | 1.1004 | 1.0486802030456852 |
| 7/16/2026 | epc_changed | epc | 1.0487 | 1.0381407035175878 |
| 7/17/2026 | epc_changed | epc | 1.0381 | 0.9947422680412371 |
| 7/19/2026 | epc_changed | epc | 0.9896 | 1.0114213197969544 |
| 7/20/2026 | epc_changed | epc | 1.0114 | 0.9054450261780105 |
| 7/21/2026 | epc_changed | epc | 0.9054 | 0.9223589743589743 |
| 7/22/2026 | epc_changed | epc | 0.9224 | 0.9271134020618556 |
| 7/23/2026 | epc_changed | epc | 0.9271 | 0.9381909547738693 |
| 7/24/2026 | epc_changed | epc | 0.9382 | 0.9197044334975369 |
| 7/25/2026 | epc_changed | epc | 0.9197 | 0.9335 |
| 7/26/2026 | epc_changed | epc | 0.9335 | 0.8998437499999997 |
| 7/27/2026 | epc_changed | epc | 0.8998 | 0.9280310880829014 |
| 7/28/2026 | epc_changed | epc | 0.928 | 0.9377486910994762 |
Reviews (0)
No reviews yet — be the first to share your experience.
Log in or create a free account to review this offer.
Payout looks wrong or a link is dead? Report a problem with this offer — we check it against the source.