Search offers
About 7554 active offers
| Offer | Payout | 30d | GEOs | EPC | Variation | Live |
|---|---|---|---|---|---|---|
| Sofi Coach📈 Trending | $7.68 CPA | ▲ +50% | US | 0.10 ▲ +89% | variable | 45d |
| Dating Smartlink — Finland | $45.49 eCPM (avg) | n/a | FI | — | n/a | since 12 Jul |
| Zdobądź najlepsze nagrody w kryptowalutach! | $0.17 CPL | ±0% | PL | 0.043 ▲ +925% | low variation | since 7 Jul |
| Dating Smartlink — United Kingdom | $32.25 eCPM (avg) | n/a | GB | — | n/a | since 12 Jul |
| Dating (TikTok) Smartlink — Qatar | $11.24 eCPM (avg) | n/a | QA | — | n/a | since 12 Jul |
| Find Out How Lucky You are! | $0.13 CPL | ±0% | MW | 0.00 | low variation | 44d |
| Dating Smartlink — Australia | $40.08 eCPM (avg) | n/a | AU | — | n/a | since 12 Jul |
| Playable | Click Box – Simple | up to $0.70 CPL | n/a | Worldwide | — | n/a | since 7 Jul |
| Dating (TikTok) Smartlink — PortugalMissing from latest check | $29.96 eCPM (avg) | n/a | PT | — | n/a | 55d |
| Dating Smartlink — TogoMissing from latest check | $1.29 eCPM (avg) | n/a | TG | — | n/a | 56d |
| Dating Smartlink — LebanonMissing from latest check | $4.95 eCPM (avg) | n/a | LB | — | n/a | 114d |
| ¡Consigue WPS para tu escritorio! | $0.10 CPL | ±0% | ES | 0.0040 ▼ −20% | low variation | 79d |
| CTConnect - Ross GitCard | $2.72 CPA | ±0% | US | 0.022 ▼ −50% | low variation | 51d |
| Exposed Webcams / Live Free Fun - Revshare Lifetime | 30% RevShare | n/a | AD, AE, AF, AG +164 | 0.050 ▼ −29% | n/a | since 4 Jul |
| Porto Seguro - Seguro Auto - CPL | $0.70 CPL | — | BR | — | mixed terms | 44d |
| Dating Smartlink — New Zealand | $44.67 eCPM (avg) | n/a | NZ | — | n/a | since 12 Jul |
| Dating Smartlink — YemenMissing from latest check | $3.12 eCPM (avg) | n/a | YE | — | n/a | 54d |
| Dating (TikTok) Smartlink — Ethiopia | $0.83 eCPM (avg) | n/a | ET | — | n/a | 62d |
| Dating Smartlink — QatarMissing from latest check | $1.88 eCPM (avg) | n/a | QA | — | n/a | 111d |
| Life Loans - Personal Loans up to $40k - RevShare (US) | 80% RevShare | n/a | US | 0.27 ▲ +11% | n/a | since 6 Jul |
| Playable | Lucky Scanner | up to $0.70 CPL | n/a | Worldwide | — | n/a | 52d |
| Playable | Cosmic Tap | up to $0.70 CPL | n/a | Worldwide | — | n/a | since 7 Jul |
| Dating Smartlink — TanzaniaMissing from latest check | $1.32 eCPM (avg) | n/a | TZ | — | n/a | 62d |
| Bảo vệ dữ liệu cá nhân của bạn! | $0.08 CPL | ±0% | VN | 0.00 | low variation | since 7 Jul |
| Banco BV - Loan with Vehicle as Collateral - CPA | $1.40 CPA | ±0% | BR | — | low variation | 66d |
Compare offer history
Choose two different offers. Their histories stay separate when recorded rates are not comparable.
Choose from this page’s results to compare their recorded history.
Movement reflects a calculation snapshot. Each value’s tooltip gives its 30-day cutoff; open the offer for current history.
Counts and filters reflect the search index. This page shows only listings still public at the latest check.
Search within my approved networks
Export this search as CSV · Pro · up to 10,000 matches, starting with the first result.
Export uses the search index for matching and ranking, then checks current visibility and listing values. Results may change between searching and downloading. Currency, rate basis and country scope are included.