Market trends
Fixed-rate movement over 30 days: from the network's terms where we recorded them for the whole period, otherwise from our payout history (amounts collected since July 2026, where the recorded terms did not change). Moves over 300% or from under $1 are counted but not listed. These are changes in published rates, not evidence of conversions, approval or available caps.
Snapshot assembled .
Verified 30-day movement
6414 of 10747 verified4333 unverified · 6278 zero at precision among active listings on visible offers and networks.
Within that verified group: 86 higher, 50 lower and 6278 zero at the recorded precision.
Unverified includes missing, incompatible or out-of-date evidence; it does not mean unchanged. The counts describe the covered listings, not the whole market.
Each offer has its own 30-day cutoff. Calculations end between and . Open an offer for its latest history.
By vertical
Compare counts alongside history coverage. New listings and removals are separate observations, not rate movement.
| Vertical | Up | Down | History coverage |
|---|---|---|---|
| Health & Fitness220 new · 433 removed | 40 | 10 | 3057 of 3775 verified718 unverified · 3007 zero at precision |
| Sweepstakes & Giveaways355 new · 140 removed | 5 | 3 | 966 of 1402 verified436 unverified · 958 zero at precision |
| Weight Loss29 new · 37 removed | 10 | 5 | 529 of 558 verified29 unverified · 514 zero at precision |
| Adult42 new · 64 removed | 10 | 6 | 410 of 576 verified166 unverified · 394 zero at precision |
| Beauty & Skincare22 new · 50 removed | 5 | 2 | 329 of 386 verified57 unverified · 322 zero at precision |
| E-Commerce43 new · 51 removed | 0 | 2 | 242 of 1089 verified847 unverified · 240 zero at precision |
| Finance & Investing42 new · 47 removed | 2 | 4 | 205 of 494 verified289 unverified · 199 zero at precision |
| Software & Tech87 new · 111 removed | 9 | 13 | 130 of 457 verified327 unverified · 108 zero at precision |
| Surveys30 new · 15 removed | 1 | 0 | 126 of 168 verified42 unverified · 125 zero at precision |
| Home & Garden8 new · 13 removed | 0 | 0 | 66 of 134 verified68 unverified · 66 zero at precision |
| Other8 new · 8 removed | 0 | 0 | 62 of 94 verified32 unverified · 62 zero at precision |
| Arts & Entertainment8 new · 19 removed | 1 | 4 | 58 of 269 verified211 unverified · 53 zero at precision |
| Gambling & Betting5 new · 9 removed | 1 | 0 | 57 of 123 verified66 unverified · 56 zero at precision |
| Security & Privacy4 new · 13 removed | 2 | 0 | 56 of 67 verified11 unverified · 54 zero at precision |
| Business & Marketing17 new · 28 removed | 0 | 0 | 43 of 170 verified127 unverified · 43 zero at precision |
| Spirituality & New Age8 new · 29 removed | 0 | 1 | 24 of 311 verified287 unverified · 23 zero at precision |
| Self-Help & Education17 new · 29 removed | 0 | 0 | 13 of 255 verified242 unverified · 13 zero at precision |
| Pets0 new · 1 removed | 0 | 0 | 13 of 21 verified8 unverified · 13 zero at precision |
| Legal Services1 new · 1 removed | 0 | 0 | 11 of 35 verified24 unverified · 11 zero at precision |
| Dating & Relationships7 new · 67 removed | 0 | 0 | 9 of 276 verified267 unverified · 9 zero at precision |
| Automotive0 new · 2 removed | 0 | 0 | 6 of 32 verified26 unverified · 6 zero at precision |
| Food & Cooking2 new · 6 removed | 0 | 0 | 2 of 19 verified17 unverified · 2 zero at precision |
| Green & Eco0 new · 3 removed | 0 | 0 | 0 of 33 verified33 unverified · 0 zero at precision |
| Politics & Current Events0 new · 0 removed | 0 | 0 | 0 of 3 verified3 unverified · 0 zero at precision |
By network
| Network | Up | Down | History coverage |
|---|---|---|---|
| dr.cash172 new · 387 removedJoin → | 60 | 24 | 3424 of 3581 verified157 unverified · 3340 zero at precision |
| MaxBounty116 new · 126 removedJoin → | 10 | 7 | 1141 of 2069 verified928 unverified · 1124 zero at precision |
| AdCombo79 new · 89 removedJoin → | 4 | 0 | 839 of 933 verified94 unverified · 835 zero at precision |
| CPAGrip306 new · 79 removedJoin → | 0 | 0 | 803 of 1109 verified306 unverified · 803 zero at precision |
| Admitad18 new · 25 removedJoin → | 0 | 4 | 89 of 767 verified678 unverified · 85 zero at precision |
| AdBlueMedia125 new · 148 removedJoin → | 8 | 12 | 51 of 187 verified136 unverified · 31 zero at precision |
| OGAds42 new · 38 removedJoin → | 4 | 2 | 43 of 109 verified66 unverified · 37 zero at precision |
| Actionpay17 new · 52 removedJoin → | 0 | 1 | 24 of 251 verified227 unverified · 23 zero at precision |
| ClickBank52 new · 129 removedJoin → | 0 | 0 | 0 of 1206 verified1206 unverified · 0 zero at precision |
| CrakRevenue7 new · 18 removedJoin → | 0 | 0 | 0 of 298 verified298 unverified · 0 zero at precision |
| LosPollos5 new · 53 removedJoin → | 0 | 0 | 0 of 159 verified159 unverified · 0 zero at precision |
| Zeydoo0 new · 1 removedJoin → | 0 | 0 | 0 of 42 verified42 unverified · 0 zero at precision |
| Market Health16 new · 31 removedJoin → | 0 | 0 | 0 of 22 verified22 unverified · 0 zero at precision |
| Revitol0 new · 0 removedJoin → | 0 | 0 | 0 of 7 verified7 unverified · 0 zero at precision |
| Whale0 new · 0 removed | 0 | 0 | 0 of 7 verified7 unverified · 0 zero at precision |
New means first observed by CPA Radar; removed means no longer listed by a source. Join links are referral links.
Largest verified increases by percentage
| Offer | Recorded rate | Verified change |
|---|---|---|
| Super.com Android CPEAdBlueMedia | 16 USD CPA | ▲ +208%from our payout history30 days ending |
| FreeCash.com - Earn Money and Prizes - SOI (US,UK)MaxBounty | 6 USD CPL | ▲ +167%from the network's terms30 days ending |
| Proton Lumo - Confidential AI Assistant - CPS (US)MaxBounty | 52 USD CPS | ▲ +160%from the network's terms30 days ending |
| Icexin low pricedr.cash | 43 USD CPA | ▲ +153%from the network's terms30 days ending |
| Pulsactive low pricedr.cash | 43 USD CPA | ▲ +153%from the network's terms30 days ending |
| Balancio low pricedr.cash | 43 USD CPA | ▲ +153%from the network's terms30 days ending |
| Ekzodermin low pricedr.cash | 43 USD CPA | ▲ +153%from the network's terms30 days ending |
| Icexin low pricedr.cash | 42 USD CPA | ▲ +147%from the network's terms30 days ending |
| Icexin low pricedr.cash | 41 USD CPA | ▲ +141%from the network's terms30 days ending |
| Eudalie low pricedr.cash | 40 USD CPA | ▲ +135%from the network's terms30 days ending |
| Reco Social iOS CPEAdBlueMedia | 14 USD CPA | ▲ +106%from the network's terms30 days ending |
| Freely - Travel Insurance - CPL (US)MaxBounty | 3 USD CPL | ▲ +100%from the network's terms30 days ending |
Largest verified decreases by percentage
| Offer | Recorded rate | Verified change |
|---|---|---|
| Flight Network WWAdmitad | 12 USD CPS | ▼ −88%from our payout history30 days ending |
| Ausen low pricedr.cash | 4 USD CPA | ▼ −87%from the network's terms30 days ending |
| Mytrip.com WWAdmitad | 12 EUR CPS | ▼ −86%from our payout history30 days ending |
| Gotogate WWAdmitad | 12 EUR CPS | ▼ −86%from our payout history30 days ending |
| Diaform+ low pricedr.cash | 4 USD CPA | ▼ −85%from the network's terms30 days ending |
| Slymsy Keto Drink lowdr.cash | 4 USD CPA | ▼ −84%from the network's terms30 days ending |
| PaySlice - Money Saver - CPA (US)MaxBounty | 3 USD CPA | ▼ −80%from our payout history30 days ending |
| Urosaf (male urination)dr.cash | 8 USD CPA | ▼ −77%from the network's terms30 days ending |
| BEAUTY AGE COMPLEXdr.cash | 8 USD CPA | ▼ −72%from the network's terms30 days ending |
| Slymsy Keto Drinkdr.cash | 8 USD CPA | ▼ −70%from the network's terms30 days ending |
| BEAUTY AGE SKINdr.cash | 8 USD CPA | ▼ −68%from the network's terms30 days ending |
| Money Amuletdr.cash | 8 USD CPA | ▼ −53%from the network's terms30 days ending |
Current recorded rates retain their original currency. USD estimates apply the exchange rate available at calculation time to the same-currency rate change; they are not earnings. A zero percentage can hide a smaller move at the stored precision.
Recorded amount-change activity
Records in the last 12 UTC calendar weeks, including the current partial week. These include changes whose historical terms cannot be compared; they do not establish rate increases or decreases.
Weekly counts
| Week starting (UTC) | Changes |
|---|---|
| 48 | |
| 27 | |
| 33 | |
| 34 | |
| 77 | |
| 27 | |
| 35 | |
| 28 | |
| 33 | |
| 26 | |
| 59 | |
| 33 |
History tracked since . No records in a week does not establish uninterrupted monitoring.
Inspect individual observations in the changes feed, or create a free account to watch offers and receive updates.