Market trends
What changed across every network we track in the last 30 days — counted from recorded payout history, not snapshots. Payout data tracked since 2 July 2026. A raise or cut here is a network's decision about that offer's contracted rate; it is not evidence that the offer converts, that approvals are easier or that caps move.
Market pulse
154 offers pay more than 30 days ago and 131 pay less — contracted rates only; source averages (ClickBank avg $/sale) and eCPM are not counted.
What this is: weekly counts of contracted-rate raises and cuts across all tracked networks. What it is not: a forecast, or a reason to scale or retreat on its own — read it as a list of offers to re-check, then look at each one.
Payout moves by vertical
Raises outnumber cuts most clearly in Health & Fitness: 61 offers raised vs 16 cut (average raise +30.4%) — at least 1.5× and at least 20 repriced offers, the bar for calling a direction.
What this is: how many offers in each vertical had a contracted rate raised or cut, and how many appeared. What it is not: a demand signal or a reason to enter a vertical — a network can raise a rate for many reasons, and none of them are visible here.
| Vertical | Raised | Cut | Live offers |
|---|---|---|---|
| Health & Fitness | 61 | 16 | 3930 |
| Weight Loss | 10 | 1 | 529 |
| Adult | 12 | 4 | 619 |
| Beauty & Skincare | 8 | 1 | 512 |
| Finance & Investing | 6 | 7 | 494 |
| Gambling & Betting | 2 | 2 | 143 |
| Security & Privacy | 4 | 2 | 71 |
| Automotive | — | — | 23 |
| Pets | — | — | 14 |
| Green & Eco | — | — | 35 |
Payout moves by network
dr.cash, AdCombo, CrakRevenue, MaxBounty have more contracted-rate raises than cuts in this window.
What this is: raises, cuts, new and dropped offers per network. What it is not: a statement about how a network treats applications, caps or negotiations — none of that is in this data. The Join links go through our referral link.
| Network | Raised | Cut | Live offers | |
|---|---|---|---|---|
| dr.cash | 76 | 16 | 3750 | Join → |
| AdCombo | 7 | — | 926 | Join → |
| OGAds | 6 | 6 | 121 | Join → |
| CrakRevenue | 8 | 2 | 302 | Join → |
| Zeydoo | — | — | 40 | |
| Market Health | — | — | 39 | Join → |
| Actionpay | 1 | 4 | 307 | Join → |
| MaxBounty | 14 | 11 | 2118 | Join → |
| Admitad | 6 | 8 | 1284 | Join → |
| ClickBank | — | — | 1238 | Join → |
| LosPollos | — | — | 158 | Join → |
| AdBlueMedia | 26 | 49 | 193 | Join → |
| CPAGrip | 6 | 35 | 863 |
Biggest net raises, still live
These offers' contracted rates are net higher than 30 days ago and the offer is still live. A list of what changed, not a prediction of what converts — open the offer for its history, stability and comparable listings.
| Offer | Network | Payout now | Change (30d) |
|---|---|---|---|
| Keeper Security Many GEOs | Admitad | $35.71 | +900.3% |
| Neolise - Tesamorelin GLP-1 - CPS (US) | MaxBounty | $200.00 | +300% |
| Amazon Music Many GEOs | Admitad | $4.25 | +240% |
| Normcontrol low price | dr.cash | $43.00 | +152.9% |
| Dialux low price | dr.cash | $20.00 | +150% |
| Normcontrol low price | dr.cash | $40.00 | +135.3% |
| Normcontrol low price | dr.cash | $40.00 | +135.3% |
| Eudalie low price | dr.cash | $36.00 | +111.8% |
| Tá na Bet - Casino e Apostas Esportivas - CPA | Actionpay | $4.09 | +100% |
| PaySlice - Payday Loans - CPA (US) | MaxBounty | $15.00 | +100% |
| Hyaluronan | dr.cash | $15.00 | +87.5% |
| ABSlim | dr.cash | $40.00 | +81.8% |
Biggest net cuts, still live
These offers' contracted rates are net lower than 30 days ago. If you run one, re-check your numbers against the new rate; “dropped to $0” means the source now publishes no rate for it, which is all we know.
| Offer | Network | Payout now | Change (30d) |
|---|---|---|---|
| Vega man | dr.cash | $0.50 | -97.8% |
| Vega man | dr.cash | $0.50 | -97.7% |
| Vega man adult | dr.cash | $0.50 | -97.4% |
| Freely - Travel Insurance - CPL (US) | MaxBounty | $1.50 | -90% |
| Conta Digital Neon (qualified account) [Android] - CPA | Actionpay | $0.55 | -86.7% |
| Workspace vk для бизнеса RU | Admitad | $10.69 | -75% |
| Atomic Heart [CPS] RU+CIS | Admitad | $2.68 | -75% |
| Skin + Me - Personalized Skincare - CPS (UK) | MaxBounty | $1.89 | -74.8% |
| Ivim Health - GLP+1 - CPS (US) | MaxBounty | $105.00 | -72% |
| Proton VPN - CPS (US,UK,CA +) | MaxBounty | $7.50 | -70% |
| Prograd Android CPE | AdBlueMedia | $6.40 | -60% |
| Swagbucks Android CPE | AdBlueMedia | $6.80 | -57.5% |
Want the movements behind these numbers? See the changes feed (material moves grouped per offer; the raw log one click away) — or create a free account to watch specific offers and get changes in your inbox.