Vevor - Tough Equipment and Housewares - CPS (CA)
6% RevShareactive✓ verified live 7h ago
MaxBounty · Shopping & E-Commerce / Consumer Goods & Gadgets · CA · live 22 days · compare this product across geos & networks →
Run this offer — join MaxBounty →
Should you run this?
- ✅ Best version of this deal: this listing pays as much as or more than the 3 other tracked versions of the same product. Compare →
- 🛡️ Stability: Payout unchanged since we started tracking it 22 days ago.
Payout history
Description
Vevor is a leading global brand offering unparalleled delivery times, 30-day returns, a one-year warranty, and 24/7 customer service. Specializing in tools and equipment with a diverse product range that includes items for forestry, hydroponic gardening, fishing, automotive parts, and construction. High AOV starts from $150
Converts on Sale.
Targeting: Vevor's target demographic includes professional tradespeople, DIY enthusiasts, and small business owners
Restrictions: no TM, no brandbidding. Zero-tolerance policy strictly prohibits any fraudulent, deceptive, or unethical conduct. Violations may result in account termination, commission forfeiture, and potential legal action.
Converts on Sale.
Targeting: Vevor's target demographic includes professional tradespeople, DIY enthusiasts, and small business owners
Restrictions: no TM, no brandbidding. Zero-tolerance policy strictly prohibits any fraudulent, deceptive, or unethical conduct. Violations may result in account termination, commission forfeiture, and potential legal action.
Change log (18 events)
| Observed | Type | Field | Old | New |
|---|---|---|---|---|
| 7/6/2026 | offer_new | — | — | — |
| 7/7/2026 | epc_changed | epc | 0.8396 | 0.8104250000000002 |
| 7/9/2026 | epc_changed | epc | 0.8093 | 0.8279807692307695 |
| 7/10/2026 | epc_changed | epc | 0.828 | 0.8440480831708905 |
| 7/11/2026 | epc_changed | epc | 0.844 | 0.776119109947644 |
| 7/12/2026 | epc_changed | epc | 0.7761 | 0.7953073364177132 |
| 7/14/2026 | epc_changed | epc | 0.8016 | 0.7889351851851852 |
| 7/16/2026 | epc_changed | epc | 0.7937 | 0.7775655682582381 |
| 7/17/2026 | epc_changed | epc | 0.7776 | 0.814798927613941 |
| 7/18/2026 | epc_changed | epc | 0.8148 | 0.7893665768194069 |
| 7/21/2026 | epc_changed | epc | 0.7908 | 0.7820110573600553 |
| 7/22/2026 | epc_changed | epc | 0.782 | 0.8021408250355617 |
| 7/23/2026 | epc_changed | epc | 0.8021 | 0.8554753131908619 |
| 7/24/2026 | epc_changed | epc | 0.8555 | 0.8935235920852357 |
| 7/25/2026 | epc_changed | epc | 0.8935 | 0.9172345483359746 |
| 7/26/2026 | epc_changed | epc | 0.9172 | 0.9426302931596091 |
| 7/27/2026 | epc_changed | epc | 0.9426 | 0.9592340067340067 |
| 7/28/2026 | epc_changed | epc | 0.9592 | 0.9715004262574595 |
Reviews (0)
No reviews yet — be the first to share your experience.
Log in or create a free account to review this offer.
Payout looks wrong or a link is dead? Report a problem with this offer — we check it against the source.