Vevor - Tough Equipment and Housewares - CPS (US)
6% RevShareactive✓ verified live 6h ago
MaxBounty · Shopping & E-Commerce / Consumer Goods & Gadgets · US · live 22 days · compare this product across geos & networks →
Run this offer — join MaxBounty →
Should you run this?
- ✅ Best version of this deal: this listing pays as much as or more than the 3 other tracked versions of the same product. Compare →
- 🛡️ Stability: Payout unchanged since we started tracking it 22 days ago.
Payout history
Description
Vevor is a leading global brand offering unparalleled delivery times, 30-day returns, a one-year warranty, and 24/7 customer service. Specializing in tools and equipment with a diverse product range that includes items for forestry, hydroponic gardening, fishing, automotive parts, and construction. High AOV starts from $150
Converts on Sale
Targeting: Vevor's target demographic includes professional tradespeople, DIY enthusiasts, and small business owners
Restrictions: no TM, no brandbidding. Zero-tolerance policy strictly prohibits any fraudulent, deceptive, or unethical conduct. Violations may result in account termination, commission forfeiture, and potential legal action.
Converts on Sale
Targeting: Vevor's target demographic includes professional tradespeople, DIY enthusiasts, and small business owners
Restrictions: no TM, no brandbidding. Zero-tolerance policy strictly prohibits any fraudulent, deceptive, or unethical conduct. Violations may result in account termination, commission forfeiture, and potential legal action.
Change log (15 events)
| Observed | Type | Field | Old | New |
|---|---|---|---|---|
| 7/6/2026 | offer_new | — | — | — |
| 7/7/2026 | epc_changed | epc | 0.4328 | 0.42375176970269 |
| 7/8/2026 | epc_changed | epc | 0.4238 | 0.407455268389662 |
| 7/9/2026 | epc_changed | epc | 0.4075 | 0.39699188807025376 |
| 7/10/2026 | epc_changed | epc | 0.397 | 0.3872669552669553 |
| 7/11/2026 | epc_changed | epc | 0.3873 | 0.5463634380453752 |
| 7/13/2026 | epc_changed | epc | 0.5485 | 0.5439168656392447 |
| 7/15/2026 | epc_changed | epc | 0.5417 | 0.5239049969154843 |
| 7/19/2026 | epc_changed | epc | 0.5175 | 0.5309751924721986 |
| 7/20/2026 | epc_changed | epc | 0.531 | 0.5122840034217281 |
| 7/21/2026 | epc_changed | epc | 0.5123 | 0.5046168623265743 |
| 7/22/2026 | epc_changed | epc | 0.5046 | 0.49280042689434383 |
| 7/23/2026 | epc_changed | epc | 0.4928 | 0.4708185699039488 |
| 7/24/2026 | epc_changed | epc | 0.4708 | 0.4543565412090842 |
| 7/26/2026 | epc_changed | epc | 0.45 | 0.44430189082363003 |
Reviews (0)
No reviews yet — be the first to share your experience.
Log in or create a free account to review this offer.
Payout looks wrong or a link is dead? Report a problem with this offer — we check it against the source.