Admitad
Global partner network (Mitgo group) focused on e-commerce and brand campaigns, founded 2009. Weekly payments across PayPal, Payoneer, wire, WebMoney and crypto.
This week at Admitad
2 payout raises2 payout cuts13 new offers14 gone31 GEO changes
1,286 live offers · median payout $6.88 · tracked since 23 Jul · last checked 38m ago · the full changes feed →
What the history says about Admitad
- ⏳ Offer lifespan: Most Admitad offers outlast our tracking — 89.5% are still live 60 days in. Measured over the 100 offers we watched appear here, 4 of which the network has since dropped.
- 🔁 When an offer disappears: 3.2% of the 125 offers it has dropped came back later.
- 🛡️ Payout stability: Median payout-stability score 100/100 across the 364 offers with enough history to judge, but 4.7% of them grade variable or volatile. 8.5% repriced at least once; 26 raises and 22 cuts recorded in all.
- Pays
- weekly
- Min payout
- —
- Established
- 2009
- Tracking
- —
- Live offers
- 1286
Payment methods: paypalpayoneerwirewebmoneycryptocard
Offers (1286)
Sort: What moved · Payout · Newest · EPC · Stability · Longest tracked — show dead offers too
| Offer | Payout | Status |
|---|---|---|
| Bitdefender WW rock-solidon 2 networks → | up to €3.24 CPS | active |
| KANZLER | 7.66% RevShare | active ⚠ stale |
| Lacoste RU2 versions → | 9.38% RevShare | active ⚠ stale |
| SELA | 7.22% RevShare | active ⚠ stale |
| Crossout [CPP] RU + CIS rock-solidon 2 networks → | up to 290.00 RUB CPS | active ⚠ stale |
| Hillary-shop UA | 14% RevShare | active |
| MEGOGO UA rock-solid2 versions → | up to 104.90 UAH CPS | active |
| Lineage 2 Essence [CPP] Many GEOs rock-solid | €7.20 CPS | active |
| KLR UA | 5.83% RevShare | active |
| Acer [CPS] IN3 versions → | 3.5% RevShare | active |
| Stylewe WW | 12% RevShare | active |
| MINIMAL UA | 5.83% RevShare | active |
| Ашан (старый лк) | 14.27% RevShare | active ⚠ stale |
| Italojewerly WW | 18.58% RevShare | active |
| Boat Lifestyle [CPS] IN | 7% RevShare | active |
| Santehnika-room_RU | 4.95% RevShare | active ⚠ stale |
| AleRabat PL rock-solid | up to $0.70 CPL | active |
| Trip.com WW steadyon 2 networks → | $0.50 CPS | active |
| Gardenmart24 | 6.58% RevShare | active ⚠ stale |
| Lookfantastic Many GEOs | 0.64% RevShare | active |
| z51.ru | 4.8% RevShare | active ⚠ stale |
| Zavvi Many Geos | 7.15% RevShare | active |
| Werfstore | 16% RevShare | active ⚠ stale |
| EXIST.UA | 2.1% RevShare | active |
| Adidas [CPS] PH | 4.2% RevShare | active |
| MaxLife Insurance [CPS] IN | 60% RevShare | active |
| Times Prime [CPA] IN rock-solid | 245.00 INR CPS | active |
| Kinostore | 13.4% RevShare | active ⚠ stale |
| CRSED: F.O.A.D. [CPP] Many GEOs rock-solid | up to €2.31 CPS | active |
| Nextrp [CPP] RU + CIS rock-solid | up to 160.00 RUB CPS | active ⚠ stale |
| Pizza-allo | 3.59% RevShare | active ⚠ stale |
| TTGO E-bike Many GEOs | 2.5% RevShare | active |
| Velodrive_RU rock-solid | 149.50 RUB CPL | active ⚠ stale |
| AbeBooks Many GEOs | 1.29% RevShare | active |
| TataCliq [CPS] IN | 5% RevShare | active |
| TheManCompany [CPS] IN | 14% RevShare | active |
| Tiqets WW | 6% RevShare | active |
| 5.98% RevShare | active ⚠ stale | |
| The Luxury Closet WW | 7.7% RevShare | active |
| Elemis | 14.42% RevShare | active ⚠ stale |
| Agromarket UA | 7.7% RevShare | active |
| Vipfish | 4.94% RevShare | active ⚠ stale |
| Bigrock [CPS] IN | 42% RevShare | active |
| X-Fit rock-solid | up to 1513.86 RUB CPS | active ⚠ stale |
| 6.45% RevShare | active ⚠ stale | |
| Elyts | 5.76% RevShare | active ⚠ stale |
| Akbmag RU | 3.3% RevShare | active ⚠ stale |
| KurJerzy PL | 9.1% RevShare | active |
| Globus RU rock-solid | up to 61.86 RUB CPS | active ⚠ stale |
| Sportofino PL, CZ, SK, RO | 4.2% RevShare | active |
Reviews (0)
No reviews yet — be the first to share your experience.
Log in or create a free account to review this network.