NewEra Protect - Untapped Pelvic Floor | $275 AOV!! Platinum+
$162.86 CPSactive✓ verified live 13h ago📈 Trending
ClickBank · Health & Fitness · global · live 57 days · compare this product across geos & networks →
Model this payoutPrefills the fixed conversion payout; your traffic assumptions stay in your browser.
Run this offer — join ClickBank →

Should you run this?
- ✅ Best version of this deal: this listing pays as much as or more than the 1 other tracked version of the same product. Compare →
- 📊 Payout vs its vertical: beats 97% of the 3673 live Health & Fitness offers we track (vertical median $26.35).
- ⚠️ Stability: Payout last moved 0 days ago (56 changes in 90d, net -1.9%) — trending down; recheck margins before scaling.
- Flow
- recurring
Payout history
🔒 54 older events are hidden — create a free account to see this offer's full payout history.
Description
MAKE SERIOUS CASH in the untapped pelvic floor niche! Platinum Plus Vendor offer for Women 40+ — $275 AOV, $1M+ paid to affiliates. Proven VSL on cold & warm traffic, low refunds, exclusive whitelisting, commission bumps available. Get your links now!
Resources & links
Change log (110 events)
🔒 54 older events are hidden — create a free account to see this offer's full payout history.
| Observed | Type | Field | Old | New |
|---|---|---|---|---|
| 7/30/2026 | payout_changed | payout_current | 163.46 | 163.33 |
| 7/30/2026 | epc_changed | epc | 159.38 | 159.2 |
| 7/31/2026 | payout_changed | payout_current | 163.33 | 163.05 |
| 7/31/2026 | epc_changed | epc | 159.2 | 158.7 |
| 8/1/2026 | payout_changed | payout_current | 163.05 | 162.93 |
| 8/1/2026 | epc_changed | epc | 158.7 | 158.8 |
| 8/2/2026 | payout_changed | payout_current | 162.93 | 162.47 |
| 8/2/2026 | epc_changed | epc | 158.8 | 158.78 |
| 8/3/2026 | payout_changed | payout_current | 162.47 | 162.23 |
| 8/3/2026 | epc_changed | epc | 158.78 | 158.76 |
| 8/4/2026 | payout_changed | payout_current | 162.23 | 163.25 |
| 8/4/2026 | epc_changed | epc | 158.76 | 158.86 |
| 8/5/2026 | payout_changed | payout_current | 163.25 | 163.66 |
| 8/5/2026 | epc_changed | epc | 158.86 | 159.03 |
| 8/6/2026 | payout_changed | payout_current | 163.66 | 163.52 |
| 8/6/2026 | epc_changed | epc | 159.03 | 158.93 |
| 8/7/2026 | payout_changed | payout_current | 163.52 | 163.39 |
| 8/7/2026 | epc_changed | epc | 158.93 | 158.61 |
| 8/8/2026 | payout_changed | payout_current | 163.39 | 162.97 |
| 8/9/2026 | payout_changed | payout_current | 162.97 | 163.27 |
| 8/9/2026 | epc_changed | epc | 158.61 | 158.8 |
| 8/10/2026 | payout_changed | payout_current | 163.27 | 164.18 |
| 8/10/2026 | epc_changed | epc | 158.8 | 159.19 |
| 8/11/2026 | payout_changed | payout_current | 164.18 | 164.33 |
| 8/11/2026 | epc_changed | epc | 159.19 | 159.05 |
| 8/12/2026 | payout_changed | payout_current | 164.33 | 164.3 |
| 8/13/2026 | payout_changed | payout_current | 164.3 | 164.72 |
| 8/13/2026 | epc_changed | epc | 159.05 | 159.2 |
| 8/14/2026 | payout_changed | payout_current | 164.72 | 164.73 |
| 8/14/2026 | epc_changed | epc | 159.2 | 159.31 |
| 8/15/2026 | payout_changed | payout_current | 164.73 | 164.59 |
| 8/15/2026 | epc_changed | epc | 159.31 | 159.43 |
| 8/16/2026 | payout_changed | payout_current | 164.59 | 164.18 |
| 8/17/2026 | payout_changed | payout_current | 164.18 | 164.09 |
| 8/18/2026 | payout_changed | payout_current | 164.09 | 164.11 |
| 8/18/2026 | epc_changed | epc | 159.43 | 159.56 |
| 8/19/2026 | payout_changed | payout_current | 164.11 | 163.98 |
| 8/19/2026 | epc_changed | epc | 159.56 | 159.67 |
| 8/20/2026 | payout_changed | payout_current | 163.98 | 164.03 |
| 8/20/2026 | epc_changed | epc | 159.67 | 159.72 |
| 8/21/2026 | payout_changed | payout_current | 164.03 | 163.87 |
| 8/21/2026 | epc_changed | epc | 159.72 | 159.83 |
| 8/22/2026 | payout_changed | payout_current | 163.87 | 163.58 |
| 8/22/2026 | epc_changed | epc | 159.83 | 160.03 |
| 8/23/2026 | payout_changed | payout_current | 163.58 | 164.36 |
| 8/23/2026 | epc_changed | epc | 160.03 | 160.34 |
| 8/24/2026 | payout_changed | payout_current | 164.36 | 163.73 |
| 8/24/2026 | epc_changed | epc | 160.34 | 160.51 |
| 8/25/2026 | payout_changed | payout_current | 163.73 | 163.08 |
| 8/25/2026 | epc_changed | epc | 160.51 | 160.47 |
| 8/26/2026 | payout_changed | payout_current | 163.08 | 162.97 |
| 8/26/2026 | epc_changed | epc | 160.47 | 160.71 |
| 8/27/2026 | payout_changed | payout_current | 162.97 | 163.07 |
| 8/27/2026 | epc_changed | epc | 160.71 | 160.77 |
| 8/28/2026 | payout_changed | payout_current | 163.07 | 162.86 |
| 8/28/2026 | epc_changed | epc | 160.77 | 160.36 |
Reviews (0)
No reviews yet — be the first to share your experience.
Log in or create a free account to review this offer.
Payout looks wrong or a link is dead? Report a problem with this offer — we check it against the source.