Offers (13,780) ⬇ Export CSV
Order: live offers first · the biggest contracted-rate raise in the last 30 days, in dollars · then newest first. Averages, RevShare and eCPM figures never count as raises. A raise is a network's decision about an offer, not proof that it converts. Sort any column to change the order.
| Offer | Payout | Status |
|---|---|---|
Alpha Pro rock-solid | $51.00 CPA | active |
Cleopatra cream (TR community) rock-solid | $42.00 CPA | active |
Cleopatra cream lp (TR community) rock-solid | $25.00 CPA | active |
Varix cream (TR community) rock-solid | $42.00 CPA | active |
Varix cream lp (TR community) rock-solid | $25.00 CPA | active |
Pulsactive low price rock-solid4 versions → | $17.00 CPA | active |
Pulsactive low price rock-solid4 versions → | $17.00 CPA | active |
Insuwell low price rock-solid | $17.00 CPA | active |
Detox Now rock-solid13 versions → | $17.00 CPA | active |
GlucoZen rock-solid9 versions → | $17.00 CPA | active |
CardiGo rock-solid2 versions → | $19.00 CPA | active |
Fisio Forte (Gel) steady2 versions → | $40.00 CPA | active |
| Goal Setting Software for High Achievers | CPS — no rate published | active |
Men's D-I-We Cooch Ball Program | avg $33.66/sale | active |
The Guide to Self-Hypnosis | CPS — no rate published | active |
Perimenopause D-I-We Cooch Ball Program | CPS — no rate published | active |
Reading and Interpreting Nature Complete Bundle - 2 eBooks + 4 PDFs | CPS — no rate published | active |
Scratch Of Fortune - Insane EPCs and AOV (New) | avg $43.16/sale | active |
| Magicoa - MX rock-solidon 2 networks → | $17.50 CPS | active |
| $0.44 CPA | active | |
FDJ iOS CPI rock-solid | $0.48 CPA | active ⚠ stale |
| $0.40 CPA | active ⚠ stale | |
| $0.42 CPA | active ⚠ stale | |
Розовый кролик RU 2 versions → | 8.42% RevShare | active ⚠ stale |
| 1.95% RevShare | active | |
Tanishq [CPS] IN | 2.1% RevShare | active |
| 4.89% RevShare | active | |
| 15.41% RevShare | active ⚠ stale | |
| 4.14% RevShare | active | |
| €8.00 CPS | active | |
| 7% RevShare | active | |
| 3676.55 RUB CPL | active ⚠ stale | |
Joe's New Balance Outlet US | 1.29% RevShare | active |
MMT International Hotels [CPS] APAC rock-solid | 280.00 INR CPS | active |
| 6.15% RevShare | active | |
Baseus PL | 4% RevShare | active |
| 2% RevShare | active | |
Польза rock-solid | up to 1265.01 RUB CPS | active ⚠ stale |
| 19.52% RevShare | active ⚠ stale | |
| up to $10.00 CPL | active | |
| 0.87% RevShare | active | |
| 5.83% RevShare | active ⚠ stale | |
Rawmid | 6.03% RevShare | active ⚠ stale |
| 7% RevShare | active | |
| 4.19% RevShare | active | |
| up to 262.50 RUB CPS | active ⚠ stale | |
Madwavenew | 10.78% RevShare | active ⚠ stale |
| 3.25% RevShare | active | |
ЗооОптТорг | 5.44% RevShare | active ⚠ stale |
| 11.17% RevShare | active ⚠ stale |























