Cardiotensive - ES
AdCombo · Health / Hypertension · ES · live 58 days · compare this product across geos & networks →
Run this offer — join AdCombo →
Should you run this?
- 💸 This product pays more elsewhere: $55.00 on dr.cash (AT) — 34% more than this listing. All 23 versions →
- 📊 Payout vs its vertical: beats 79% of the 3674 live Health & Fitness offers we track (vertical median $26.30).
- 🛡️ Stability: Payout unchanged since we started tracking it 58 days ago.
- Flow
- COD
- Price
- 39 EUR
- Avg. approval
- 47.10%
Payout history
🔒 28 older events are hidden — create a free account to see this offer's full payout history.
Description
Promo restrictions: In promos and creatives it is forbidden to use template sites of any Ministry of Health, as well as copying the State symbols. NO local celebrities in the creatives! Age target: 35-40+ Active ingredients: - Hawthorn flowers and leaves - Concentrates of: radish, apple, black currant, sweet potato, cherry - Garlic - Olive leaves DIRECTION FOR USE: it is recommended to take 2 tablets in the morning with a glass of water
Tik-tok traffic is not acceptable!!
Landing pages
- Cardioxil - Medical journal - ES best
- Cardioxil - orange - ES best
- Cardioxil - Violet OB - ES best
- Cardioxil - medical news - ES best
- Cardioxil - last news - ES best
- Cardioxil - EVZ - ES best
Prelandings
- Cardioxil - last news - ES
Change log (47 events)
🔒 28 older events are hidden — create a free account to see this offer's full payout history.
| Observed | Type | Field | Old | New |
|---|---|---|---|---|
| 7/31/2026 | approval_rate_changed | approval_rate | 55.04 | 59.89 |
| 8/1/2026 | approval_rate_changed | approval_rate | 59.89 | 59.25 |
| 8/2/2026 | approval_rate_changed | approval_rate | 59.25 | 65.17 |
| 8/3/2026 | approval_rate_changed | approval_rate | 65.17 | 61.02 |
| 8/4/2026 | approval_rate_changed | approval_rate | 61.02 | 66.2 |
| 8/5/2026 | approval_rate_changed | approval_rate | 66.2 | 68.1 |
| 8/7/2026 | approval_rate_changed | approval_rate | 68.1 | 51.57 |
| 8/8/2026 | approval_rate_changed | approval_rate | 51.57 | 51.16 |
| 8/9/2026 | approval_rate_changed | approval_rate | 51.16 | 53 |
| 8/18/2026 | approval_rate_changed | approval_rate | 53 | 36.33 |
| 8/20/2026 | approval_rate_changed | approval_rate | 36.33 | 53 |
| 8/21/2026 | approval_rate_changed | approval_rate | 53 | 90 |
| 8/22/2026 | approval_rate_changed | approval_rate | 90 | 47.06 |
| 8/23/2026 | approval_rate_changed | approval_rate | 47.06 | 47.6 |
| 8/24/2026 | approval_rate_changed | approval_rate | 47.6 | 47.09 |
| 8/25/2026 | approval_rate_changed | approval_rate | 47.09 | 46.5 |
| 8/26/2026 | approval_rate_changed | approval_rate | 46.5 | 44.91 |
| 8/29/2026 | approval_rate_changed | approval_rate | 44.91 | 46.07 |
| 8/29/2026 | approval_rate_changed | approval_rate | 46.07 | 47.1 |
Reviews (0)
No reviews yet — be the first to share your experience.
Log in or create a free account to review this offer.
Payout looks wrong or a link is dead? Report a problem with this offer — we check it against the source.