Keravita - The Only Toenail Fungus Offer on CB
$138.92 CPSactive✓ verified live 5h ago📈 Trending
ClickBank · Health & Fitness · global · live 58 days
Model this payoutPrefills the fixed conversion payout; your traffic assumptions stay in your browser.
Run this offer — join ClickBank →
Should you run this?
- 📊 Payout vs its vertical: beats 95% of the 3666 live Health & Fitness offers we track (vertical median $26.26).
- 🛡️ Stability: Payout last moved 0 days ago (49 changes in 90d, net +10.9%).
- Flow
- one-time
Payout history
🔒 50 older events are hidden — create a free account to see this offer's full payout history.
Description
Toenail fungus is a huge niche and not very competitive. This is a fresh new offer, strong live VSL, top affs are already doing 5 to 6 figures/day. If you have any health/survival/conservative/senior traffic, this offer just crushes it. Limited spots only
Resources & links
Change log (104 events)
🔒 50 older events are hidden — create a free account to see this offer's full payout history.
| Observed | Type | Field | Old | New |
|---|---|---|---|---|
| 7/31/2026 | payout_changed | payout_current | 137.85 | 137.44 |
| 7/31/2026 | epc_changed | epc | 115.36 | 116.1 |
| 8/1/2026 | epc_changed | epc | 116.1 | 113.32 |
| 8/2/2026 | payout_changed | payout_current | 137.44 | 133.86 |
| 8/2/2026 | epc_changed | epc | 113.32 | 113.16 |
| 8/3/2026 | payout_changed | payout_current | 133.86 | 132.81 |
| 8/3/2026 | epc_changed | epc | 113.16 | 110.09 |
| 8/4/2026 | payout_changed | payout_current | 132.81 | 130.27 |
| 8/4/2026 | epc_changed | epc | 110.09 | 110.18 |
| 8/5/2026 | payout_changed | payout_current | 130.27 | 134.98 |
| 8/5/2026 | epc_changed | epc | 110.18 | 109.51 |
| 8/6/2026 | payout_changed | payout_current | 134.98 | 138.04 |
| 8/6/2026 | epc_changed | epc | 109.51 | 110.26 |
| 8/7/2026 | payout_changed | payout_current | 138.04 | 138.24 |
| 8/7/2026 | epc_changed | epc | 110.26 | 110.35 |
| 8/8/2026 | payout_changed | payout_current | 138.24 | 138.44 |
| 8/8/2026 | epc_changed | epc | 110.35 | 109.92 |
| 8/9/2026 | payout_changed | payout_current | 138.44 | 138.53 |
| 8/9/2026 | epc_changed | epc | 109.92 | 110.63 |
| 8/10/2026 | epc_changed | epc | 110.63 | 111.16 |
| 8/11/2026 | payout_changed | payout_current | 138.53 | 139.19 |
| 8/11/2026 | epc_changed | epc | 111.16 | 111.62 |
| 8/12/2026 | payout_changed | payout_current | 139.19 | 140.02 |
| 8/12/2026 | epc_changed | epc | 111.62 | 112.41 |
| 8/13/2026 | epc_changed | epc | 112.41 | 112.81 |
| 8/14/2026 | payout_changed | payout_current | 140.02 | 127.58 |
| 8/14/2026 | epc_changed | epc | 112.81 | 111.99 |
| 8/15/2026 | payout_changed | payout_current | 127.58 | 129.75 |
| 8/15/2026 | epc_changed | epc | 111.99 | 112.46 |
| 8/16/2026 | payout_changed | payout_current | 129.75 | 126.35 |
| 8/16/2026 | epc_changed | epc | 112.46 | 111.75 |
| 8/17/2026 | epc_changed | epc | 111.75 | 112.76 |
| 8/18/2026 | payout_changed | payout_current | 126.35 | 125.89 |
| 8/18/2026 | epc_changed | epc | 112.76 | 112.84 |
| 8/19/2026 | payout_changed | payout_current | 125.89 | 131.92 |
| 8/19/2026 | epc_changed | epc | 112.84 | 113.8 |
| 8/20/2026 | payout_changed | payout_current | 131.92 | 130.6 |
| 8/20/2026 | epc_changed | epc | 113.8 | 113.6 |
| 8/21/2026 | payout_changed | payout_current | 130.6 | 142.9 |
| 8/21/2026 | epc_changed | epc | 113.6 | 116.85 |
| 8/22/2026 | payout_changed | payout_current | 142.9 | 141.32 |
| 8/22/2026 | epc_changed | epc | 116.85 | 116.55 |
| 8/23/2026 | epc_changed | epc | 116.55 | 116.33 |
| 8/24/2026 | payout_changed | payout_current | 141.32 | 142.14 |
| 8/25/2026 | payout_changed | payout_current | 142.14 | 142.53 |
| 8/25/2026 | epc_changed | epc | 116.33 | 116.24 |
| 8/26/2026 | payout_changed | payout_current | 142.53 | 142.65 |
| 8/26/2026 | epc_changed | epc | 116.24 | 116.27 |
| 8/27/2026 | payout_changed | payout_current | 142.65 | 140.78 |
| 8/27/2026 | epc_changed | epc | 116.27 | 115.79 |
| 8/28/2026 | payout_changed | payout_current | 140.78 | 140.89 |
| 8/28/2026 | epc_changed | epc | 115.79 | 115.35 |
| 8/29/2026 | payout_changed | payout_current | 140.89 | 138.92 |
| 8/29/2026 | epc_changed | epc | 115.35 | 120.13 |
Reviews (0)
No reviews yet — be the first to share your experience.
Log in or create a free account to review this offer.
Payout looks wrong or a link is dead? Report a problem with this offer — we check it against the source.