VisiFlora - New Vision / Gut Health Hybrid Offer (Blue Ocean)
$138.67 CPSactive✓ verified live 14h ago📈 Trending
ClickBank · Health & Fitness · global · live 57 days · compare this product across geos & networks →
Model this payoutPrefills the fixed conversion payout; your traffic assumptions stay in your browser.
Run this offer — join ClickBank →

Should you run this?
- ✅ Best version of this deal: this listing pays as much as or more than the 1 other tracked version of the same product. Compare →
- 📊 Payout vs its vertical: beats 95% of the 3673 live Health & Fitness offers we track (vertical median $26.35).
- 🛡️ Stability: Payout last moved 0 days ago (57 changes in 90d, net +3.2%).
- Flow
- one-time
Payout history
🔒 55 older events are hidden — create a free account to see this offer's full payout history.
Description
This isn't another "lutein + zinc" snooze-fest. Targets the MASSIVE vision market (50+ demo) with a mechanism nobody's running yet = easy conversions. Smart affiliates are locking this in NOW before the market catches on.
Resources & links
Change log (115 events)
🔒 55 older events are hidden — create a free account to see this offer's full payout history.
| Observed | Type | Field | Old | New |
|---|---|---|---|---|
| 7/30/2026 | payout_changed | payout_current | 132.32 | 133.7 |
| 7/30/2026 | epc_changed | epc | 150.22 | 150.71 |
| 7/31/2026 | payout_changed | payout_current | 133.7 | 133.1 |
| 7/31/2026 | epc_changed | epc | 150.71 | 150.75 |
| 8/1/2026 | payout_changed | payout_current | 133.1 | 132.01 |
| 8/1/2026 | epc_changed | epc | 150.75 | 150.68 |
| 8/2/2026 | payout_changed | payout_current | 132.01 | 132.5 |
| 8/2/2026 | epc_changed | epc | 150.68 | 150.59 |
| 8/3/2026 | payout_changed | payout_current | 132.5 | 132.26 |
| 8/3/2026 | epc_changed | epc | 150.59 | 150.54 |
| 8/4/2026 | payout_changed | payout_current | 132.26 | 132.96 |
| 8/4/2026 | epc_changed | epc | 150.54 | 150.24 |
| 8/5/2026 | payout_changed | payout_current | 132.96 | 133.06 |
| 8/5/2026 | epc_changed | epc | 150.24 | 149.75 |
| 8/6/2026 | payout_changed | payout_current | 133.06 | 131.54 |
| 8/6/2026 | epc_changed | epc | 149.75 | 149.16 |
| 8/7/2026 | payout_changed | payout_current | 131.54 | 131.61 |
| 8/7/2026 | epc_changed | epc | 149.16 | 148.87 |
| 8/8/2026 | payout_changed | payout_current | 131.61 | 134.32 |
| 8/8/2026 | epc_changed | epc | 148.87 | 149.7 |
| 8/9/2026 | payout_changed | payout_current | 134.32 | 133.88 |
| 8/9/2026 | epc_changed | epc | 149.7 | 149.97 |
| 8/10/2026 | payout_changed | payout_current | 133.88 | 137 |
| 8/10/2026 | epc_changed | epc | 149.97 | 149.37 |
| 8/11/2026 | payout_changed | payout_current | 137 | 138.03 |
| 8/11/2026 | epc_changed | epc | 149.37 | 149.4 |
| 8/12/2026 | payout_changed | payout_current | 138.03 | 138.31 |
| 8/12/2026 | epc_changed | epc | 149.4 | 149.53 |
| 8/13/2026 | payout_changed | payout_current | 138.31 | 138.63 |
| 8/13/2026 | epc_changed | epc | 149.53 | 149.48 |
| 8/14/2026 | payout_changed | payout_current | 138.63 | 136.84 |
| 8/14/2026 | epc_changed | epc | 149.48 | 149.71 |
| 8/15/2026 | payout_changed | payout_current | 136.84 | 138.11 |
| 8/15/2026 | epc_changed | epc | 149.71 | 149.39 |
| 8/16/2026 | payout_changed | payout_current | 138.11 | 135.48 |
| 8/16/2026 | epc_changed | epc | 149.39 | 149.13 |
| 8/17/2026 | payout_changed | payout_current | 135.48 | 135.54 |
| 8/17/2026 | epc_changed | epc | 149.13 | 148.93 |
| 8/18/2026 | payout_changed | payout_current | 135.54 | 137.67 |
| 8/18/2026 | epc_changed | epc | 148.93 | 149.57 |
| 8/19/2026 | payout_changed | payout_current | 137.67 | 137.22 |
| 8/19/2026 | epc_changed | epc | 149.57 | 149.52 |
| 8/20/2026 | payout_changed | payout_current | 137.22 | 137.97 |
| 8/20/2026 | epc_changed | epc | 149.52 | 149.55 |
| 8/21/2026 | payout_changed | payout_current | 137.97 | 137.23 |
| 8/21/2026 | epc_changed | epc | 149.55 | 149.48 |
| 8/22/2026 | payout_changed | payout_current | 137.23 | 137.74 |
| 8/22/2026 | epc_changed | epc | 149.48 | 149.57 |
| 8/23/2026 | payout_changed | payout_current | 137.74 | 137.56 |
| 8/23/2026 | epc_changed | epc | 149.57 | 149.41 |
| 8/24/2026 | payout_changed | payout_current | 137.56 | 137.53 |
| 8/24/2026 | epc_changed | epc | 149.41 | 149.32 |
| 8/25/2026 | payout_changed | payout_current | 137.53 | 137.76 |
| 8/25/2026 | epc_changed | epc | 149.32 | 149.31 |
| 8/26/2026 | payout_changed | payout_current | 137.76 | 137.51 |
| 8/26/2026 | epc_changed | epc | 149.31 | 149.23 |
| 8/27/2026 | payout_changed | payout_current | 137.51 | 137.74 |
| 8/27/2026 | epc_changed | epc | 149.23 | 149.05 |
| 8/28/2026 | payout_changed | payout_current | 137.74 | 138.67 |
| 8/28/2026 | epc_changed | epc | 149.05 | 149.24 |
Reviews (0)
No reviews yet — be the first to share your experience.
Log in or create a free account to review this offer.
Payout looks wrong or a link is dead? Report a problem with this offer — we check it against the source.