CPAGrip · Sweepstakes & Giveaways
Jetzt für Coin Rewards anmelden!
$0.23 CPL
Listed active at last check
No amount changes recorded since 7 Jul · EPC +450% in 30 days
- Payout change · 30 days
- Not enough comparable history
- Network
- CPAGrip
- Countries
- DE
- EPC
- 0.041
- Last checked
- · checked every 4 h
- Tracked
- since 7 Jul
Estimate campaign costsPreview landing page →
Open offer in your account for full history, watch settings and your review. A free account is required.
Offer history
Chart period: 13/09/2026, 14:26:05 – 13/10/2026, 11:06:33 UTC.
Recorded payout period: USD · CPL · 3 Oct 2026 – 13 Oct 2026.
Countries listed: DE. Action: SOI. Country/default rates: not reported. The headline is not a per-country rate.
EPC
Open history table and date controls
🔒 Showing the last 30 days — 24 older events are hidden. A free account unlocks the full history: every payout, EPC and approval change since we first saw this offer.
Before you run this
What earns commission, countries, traffic rules, caps and approval — confirm them with CPAGrip.
- What earns commission
- A qualifying lead accepted by the network. Check the required fields and lead requirements.
Published flow: Single opt-in.
- Audience countries
- DE — Germany
- Traffic permissions
- Not published as a list.
Confirm your traffic source with the network and read the campaign description below.
- Approval & volume limits
- Your access is unconfirmed. A network account and separate offer approval may be required.
Cap not published. Ask about your daily or test limit.
- Last source observation
Listed in the source when checked. Availability, approval and your account’s rate still need network confirmation.
- Your next step
- Find offer 74338 in CPAGrip and confirm your rate, approval, traffic method and cap.
Read the network’s description & conditions

The campaign calculator starts with this published rate. Confirm your own rate and enter your traffic assumptions; the calculation stays in your browser.
Change log (53 events) — last 30 days shown
Showing 29 of 29 available events, newest page first.
| When | What changed |
|---|---|
| 12 Oct 2026 | EPC 0.045 → 0.044 (-2.2%) |
| 12 Oct 2026 | EPC 0.043 → 0.045 (+4.7%) |
| 12 Oct 2026 | EPC 0.045 → 0.043 (-4.4%) |
| 11 Oct 2026 | EPC 0.057 → 0.049 (-14.0%) |
| 10 Oct 2026 | EPC 0.07 → 0.063 (-10.0%) |
| 10 Oct 2026 | EPC 0.063 → 0.068 (+7.9%) |
| 9 Oct 2026 | EPC 0.068 → 0.064 (-5.9%) |
| 9 Oct 2026 | EPC 0.06 → 0.068 (+13.3%) |
| 7 Oct 2026 | EPC 0.054 → 0.056 (+3.7%) |
| 6 Oct 2026 | EPC 0.057 → 0.054 (-5.3%) |
| 5 Oct 2026 | EPC 0.067 → 0.057 (-14.9%) |
| 4 Oct 2026 | EPC 0.063 → 0.066 (+4.8%) |
| 4 Oct 2026 | EPC 0.07 → 0.063 (-10.0%) |
| 4 Oct 2026 | EPC 0.053 → 0.07 (+32.1%) |
| 4 Oct 2026 | EPC 0.039 → 0.053 (+35.9%) |
| 3 Oct 2026 | EPC 0.026 → 0.041 (+57.7%) |
| 3 Oct 2026 | EPC 0.02 → 0.027 (+35.0%) |
| 2 Oct 2026 | EPC 0.025 → 0.024 (-4.0%) |
| 2 Oct 2026 | EPC 0.024 → 0.025 (+4.2%) |
| 1 Oct 2026 | EPC 0.026 → 0.024 (-7.7%) |
| 27 Sept 2026 | EPC 0.023 → 0.025 (+8.7%) |
| 26 Sept 2026 | EPC 0.03 → 0.023 (-23.3%) |
| 22 Sept 2026 | EPC 0.036 → 0.025 (-30.6%) |
| 21 Sept 2026 | EPC 0.032 → 0.036 (+12.5%) |
| 20 Sept 2026 | EPC 0.038 → 0.032 (-15.8%) |
| 18 Sept 2026 | EPC 0.031 → 0.039 (+25.8%) |
| 16 Sept 2026 | EPC 0.038 → 0.028 (-26.3%) |
| 15 Sept 2026 | EPC 0.017 → 0.038 (+123.5%) |
| 14 Sept 2026 | EPC 0.008 → 0.017 (+112.5%) |
Featured network
Featured
MaxBounty
Picked from seven days of recorded activity. Promote your network →
Reviews (0)
No reviews yet — be the first to share your experience.
Log in or create a free account to review this offer.
Payout looks wrong or a link is dead? Report a problem with this offer — we check it against the source.