Cardiotens Plus
dr.cash · Hypertension · GR · live 47 days · compare this product across geos & networks →
Run this offer — join dr.cash →

Should you run this?
- 💸 This product pays more elsewhere: $65.00 on dr.cash (DE) — 110% more than this listing (different geo, same network). All 11 versions →
- 📊 Payout vs its vertical: beats 59% of the 3673 live Health & Fitness offers we track (vertical median $26.35).
- 🛡️ Stability: Payout unchanged since we started tracking it 47 days ago.
- Flow
- CPA
- Avg. approval
- 2.35%
Payout history
🔒 10 older events are hidden — create a free account to see this offer's full payout history.
Traffic & compliance
Call center opening hours: 08:00-22:00, Local time
Target audience: Male and female age 35+
Cardiotens Plus (antihypertensive capsules) - a modern preparation based on natural herbal components for the treatment of hypertension and high blood pressure. Cardiotens capsules have a complex effect on the cardiovascular system and the patient's body as a whole. It is characterised by high effectiveness, affordable price and absence of any side effects.
Change log (33 events)
🔒 10 older events are hidden — create a free account to see this offer's full payout history.
| Observed | Type | Field | Old | New |
|---|---|---|---|---|
| 8/1/2026 | approval_rate_changed | approval_rate | 8 | 7.55 |
| 8/3/2026 | approval_rate_changed | approval_rate | 7.55 | 6.78 |
| 8/4/2026 | approval_rate_changed | approval_rate | 6.78 | 6.35 |
| 8/5/2026 | approval_rate_changed | approval_rate | 6.35 | 6.15 |
| 8/6/2026 | approval_rate_changed | approval_rate | 6.15 | 5.8 |
| 8/7/2026 | approval_rate_changed | approval_rate | 5.8 | 5.56 |
| 8/8/2026 | approval_rate_changed | approval_rate | 5.56 | 5.19 |
| 8/9/2026 | approval_rate_changed | approval_rate | 5.19 | 5.06 |
| 8/10/2026 | approval_rate_changed | approval_rate | 5.06 | 5.56 |
| 8/11/2026 | approval_rate_changed | approval_rate | 5.56 | 3.17 |
| 8/12/2026 | approval_rate_changed | approval_rate | 3.17 | 3.39 |
| 8/13/2026 | approval_rate_changed | approval_rate | 3.39 | 1.79 |
| 8/14/2026 | approval_rate_changed | approval_rate | 1.79 | 1.82 |
| 8/15/2026 | approval_rate_changed | approval_rate | 1.82 | 1.89 |
| 8/16/2026 | approval_rate_changed | approval_rate | 1.89 | 1.92 |
| 8/17/2026 | approval_rate_changed | approval_rate | 1.92 | 2.04 |
| 8/18/2026 | approval_rate_changed | approval_rate | 2.04 | 2.08 |
| 8/19/2026 | approval_rate_changed | approval_rate | 2.08 | 1.96 |
| 8/24/2026 | approval_rate_changed | approval_rate | 1.79 | 1.52 |
| 8/25/2026 | approval_rate_changed | approval_rate | 1.52 | 1.32 |
| 8/26/2026 | approval_rate_changed | approval_rate | 1.32 | 1.3 |
| 8/27/2026 | approval_rate_changed | approval_rate | 1.3 | 2.38 |
| 8/28/2026 | approval_rate_changed | approval_rate | 2.38 | 2.35 |
Reviews (0)
No reviews yet — be the first to share your experience.
Log in or create a free account to review this offer.
Payout looks wrong or a link is dead? Report a problem with this offer — we check it against the source.