Cystiolla low
dr.cash · Cystitis · RO · live 47 days
Run this offer — join dr.cash →

Should you run this?
- 📊 Payout vs its vertical: beats 53% of the 3673 live Health & Fitness offers we track (vertical median $26.35).
- 🛡️ Stability: Payout unchanged since we started tracking it 47 days ago.
- Flow
- CPA
- Avg. approval
- 59.89%
Payout history
🔒 18 older events are hidden — create a free account to see this offer's full payout history.
Traffic & compliance
Cystiolla - cystitis capsules
Active Ingredients:
- Cranberry
- Blueberry
- Grapefruit
Call center working hours: Daily: 09:00-21:00 local time
Promo restrictions: In promos and creatives it is forbidden to use template sites of any Ministry of Health, as well as copying the State symbols, using famous doctors and celebrities is possible only according to the manager acceptance
Age target: 40+
It is strictly forbidden to use the character Leon Dănăilă in Geo RO
Change log (46 events)
🔒 18 older events are hidden — create a free account to see this offer's full payout history.
| Observed | Type | Field | Old | New |
|---|---|---|---|---|
| 7/30/2026 | approval_rate_changed | approval_rate | 68.65 | 68.23 |
| 7/31/2026 | approval_rate_changed | approval_rate | 68.23 | 66.5 |
| 8/1/2026 | approval_rate_changed | approval_rate | 66.5 | 67.14 |
| 8/2/2026 | approval_rate_changed | approval_rate | 67.14 | 68.42 |
| 8/3/2026 | approval_rate_changed | approval_rate | 68.42 | 67.61 |
| 8/4/2026 | approval_rate_changed | approval_rate | 67.61 | 66.52 |
| 8/5/2026 | approval_rate_changed | approval_rate | 66.52 | 65.04 |
| 8/6/2026 | approval_rate_changed | approval_rate | 65.04 | 64.57 |
| 8/7/2026 | approval_rate_changed | approval_rate | 64.57 | 64.44 |
| 8/8/2026 | approval_rate_changed | approval_rate | 64.44 | 63.76 |
| 8/9/2026 | approval_rate_changed | approval_rate | 63.76 | 61.64 |
| 8/10/2026 | approval_rate_changed | approval_rate | 61.64 | 63.32 |
| 8/11/2026 | approval_rate_changed | approval_rate | 63.32 | 64.32 |
| 8/12/2026 | approval_rate_changed | approval_rate | 64.32 | 64.44 |
| 8/13/2026 | approval_rate_changed | approval_rate | 64.44 | 63.35 |
| 8/14/2026 | approval_rate_changed | approval_rate | 63.35 | 63.68 |
| 8/16/2026 | approval_rate_changed | approval_rate | 63.68 | 61.97 |
| 8/17/2026 | approval_rate_changed | approval_rate | 61.97 | 62.96 |
| 8/18/2026 | approval_rate_changed | approval_rate | 62.96 | 61.86 |
| 8/19/2026 | approval_rate_changed | approval_rate | 61.86 | 60.29 |
| 8/20/2026 | approval_rate_changed | approval_rate | 60.29 | 60.41 |
| 8/21/2026 | approval_rate_changed | approval_rate | 60.41 | 61.22 |
| 8/22/2026 | approval_rate_changed | approval_rate | 61.22 | 60.42 |
| 8/24/2026 | approval_rate_changed | approval_rate | 60.42 | 60.2 |
| 8/25/2026 | approval_rate_changed | approval_rate | 60.2 | 59.79 |
| 8/26/2026 | approval_rate_changed | approval_rate | 59.79 | 59.04 |
| 8/27/2026 | approval_rate_changed | approval_rate | 59.04 | 59.24 |
| 8/28/2026 | approval_rate_changed | approval_rate | 59.24 | 59.89 |
Reviews (0)
No reviews yet — be the first to share your experience.
Log in or create a free account to review this offer.
Payout looks wrong or a link is dead? Report a problem with this offer — we check it against the source.