Difort low price
dr.cash · Diabetes · GT · live 47 days
Run this offer — join dr.cash →

Should you run this?
- ⚖️ Payout vs its vertical: beats 28% of the 3673 live Health & Fitness offers we track (vertical median $26.35).
- 🛡️ Stability: Payout unchanged since we started tracking it 47 days ago.
- Flow
- CPA
- Avg. approval
- 9.09%
Payout history
🔒 19 older events are hidden — create a free account to see this offer's full payout history.
Traffic & compliance
DIFORT is a product designed to normalise blood sugar/glucose levels.
Restricted regions: https://docs.google.com/spreadsheets/d/1sz4tE_2CbCw6o6m6SWvorHHePlWEzebBeKE2hgH9H7U/edit?gid=0#gid=0
Target audience: 35+ (strictly speaking)
Approach: medical research, news format, personal story and problem solving;
Adhere to the product form factor when promoting the campaign, particularly on the landing page and pre-launch page;
Adhere to the pricing policy on promotional materials as part of the campaign launch.
Prohibited:
Use of names of local ministries, institutes, TV programmes, medical centres, news, local celebrities, journalists, names and photos of real doctors, etc.
The hold on traffic validation is 5 days because the customer has the right to contact the call centre and cancel their order within 120 hours, so if the customer cancels the order within 5 days, the status of the lead changes from approved to trash.
Change log (48 events)
🔒 19 older events are hidden — create a free account to see this offer's full payout history.
| Observed | Type | Field | Old | New |
|---|---|---|---|---|
| 7/30/2026 | approval_rate_changed | approval_rate | 4.02 | 3.72 |
| 7/31/2026 | approval_rate_changed | approval_rate | 3.72 | 4.02 |
| 8/1/2026 | approval_rate_changed | approval_rate | 4.02 | 4.98 |
| 8/2/2026 | approval_rate_changed | approval_rate | 4.98 | 5.26 |
| 8/3/2026 | approval_rate_changed | approval_rate | 5.26 | 5.5 |
| 8/4/2026 | approval_rate_changed | approval_rate | 5.5 | 6.33 |
| 8/5/2026 | approval_rate_changed | approval_rate | 6.33 | 6.58 |
| 8/6/2026 | approval_rate_changed | approval_rate | 6.58 | 6.64 |
| 8/7/2026 | approval_rate_changed | approval_rate | 6.64 | 6.94 |
| 8/8/2026 | approval_rate_changed | approval_rate | 6.94 | 6.69 |
| 8/9/2026 | approval_rate_changed | approval_rate | 6.69 | 6.83 |
| 8/10/2026 | approval_rate_changed | approval_rate | 6.83 | 7.63 |
| 8/12/2026 | approval_rate_changed | approval_rate | 7.63 | 7.45 |
| 8/13/2026 | approval_rate_changed | approval_rate | 7.45 | 7.63 |
| 8/14/2026 | approval_rate_changed | approval_rate | 7.63 | 8.1 |
| 8/15/2026 | approval_rate_changed | approval_rate | 8.1 | 8.3 |
| 8/16/2026 | approval_rate_changed | approval_rate | 8.3 | 8.2 |
| 8/17/2026 | approval_rate_changed | approval_rate | 8.2 | 8.03 |
| 8/18/2026 | approval_rate_changed | approval_rate | 8.03 | 8.06 |
| 8/19/2026 | approval_rate_changed | approval_rate | 8.06 | 7.63 |
| 8/20/2026 | approval_rate_changed | approval_rate | 7.63 | 7.79 |
| 8/21/2026 | approval_rate_changed | approval_rate | 7.79 | 7.82 |
| 8/22/2026 | approval_rate_changed | approval_rate | 7.82 | 7.85 |
| 8/23/2026 | approval_rate_changed | approval_rate | 7.85 | 7.73 |
| 8/24/2026 | approval_rate_changed | approval_rate | 7.73 | 7.83 |
| 8/25/2026 | approval_rate_changed | approval_rate | 7.83 | 7.77 |
| 8/26/2026 | approval_rate_changed | approval_rate | 7.77 | 8.16 |
| 8/27/2026 | approval_rate_changed | approval_rate | 8.16 | 8.56 |
| 8/28/2026 | approval_rate_changed | approval_rate | 8.56 | 9.09 |
Reviews (0)
No reviews yet — be the first to share your experience.
Log in or create a free account to review this offer.
Payout looks wrong or a link is dead? Report a problem with this offer — we check it against the source.