Diofin
dr.cash · Diabetes · IN · live 47 days · compare this product across geos & networks →
Run this offer — join dr.cash →

Should you run this?
- ✅ Best version of this deal: this listing pays as much as or more than the 1 other tracked version of the same product. Compare →
- ⚖️ Payout vs its vertical: beats 7% of the 3673 live Health & Fitness offers we track (vertical median $26.35).
- 🛡️ Stability: Payout unchanged since we started tracking it 47 days ago.
- Flow
- CPA
- Avg. approval
- 33.33%
Payout history
🔒 14 older events are hidden — create a free account to see this offer's full payout history.
Traffic & compliance
Diofin - diabetes (Tablet)
- Supports reducing blood sugar and stabilizing blood sugar long-term.
- Stimulates pancreatic secretion to function naturally again.
- Nourishes and restore pancreatic function.
- Reduces symptoms and reduces the risk of complications due to diabetes.
- Enhances liver and kidney function.
- Increases the body's resistance.
- Helps reduce cholesterol and prevent atherosclerosis.
Dosage: Take 2 times a day, 1 tablet each time.
No non-COD areas; all pin codes are serviceable, and COD is available.
Working time: 9:30 am - 8pm (UTC +5:30)
Using of local celebrities, doctors and government agencies isstrictly by agreement!
Restriction areas:
1. Uttar Pradesh
2. Bihar
3. Rajasthan
4. Tripura
5. Kerala
6. Manipur
7. Andaman & Nicobar Islands
8. Dadra & Nagar Haveli
Change log (31 events)
🔒 14 older events are hidden — create a free account to see this offer's full payout history.
| Observed | Type | Field | Old | New |
|---|---|---|---|---|
| 7/31/2026 | approval_rate_changed | approval_rate | 12.5 | 11.11 |
| 8/1/2026 | approval_rate_changed | approval_rate | 11.11 | 12.5 |
| 8/4/2026 | approval_rate_changed | approval_rate | 12.5 | 14.29 |
| 8/5/2026 | approval_rate_changed | approval_rate | 14.29 | 16.67 |
| 8/6/2026 | approval_rate_changed | approval_rate | 16.67 | 20 |
| 8/8/2026 | approval_rate_changed | approval_rate | 20 | 33.33 |
| 8/9/2026 | approval_rate_changed | approval_rate | 33.33 | 37.5 |
| 8/13/2026 | approval_rate_changed | approval_rate | 37.5 | 33.33 |
| 8/14/2026 | approval_rate_changed | approval_rate | 33.33 | 37.5 |
| 8/15/2026 | approval_rate_changed | approval_rate | 37.5 | 33.33 |
| 8/16/2026 | approval_rate_changed | approval_rate | 33.33 | 25 |
| 8/18/2026 | approval_rate_changed | approval_rate | 25 | 28.57 |
| 8/20/2026 | approval_rate_changed | approval_rate | 28.57 | 25 |
| 8/21/2026 | approval_rate_changed | approval_rate | 25 | 33.33 |
| 8/24/2026 | approval_rate_changed | approval_rate | 33.33 | 28.57 |
| 8/25/2026 | approval_rate_changed | approval_rate | 28.57 | 42.86 |
| 8/26/2026 | approval_rate_changed | approval_rate | 42.86 | 33.33 |
Reviews (0)
No reviews yet — be the first to share your experience.
Log in or create a free account to review this offer.
Payout looks wrong or a link is dead? Report a problem with this offer — we check it against the source.