dr.cash · Weight Loss
IdealFit low price
$38.00 CPA
Listed active at last check
No amount changes recorded since 12 Jul · approval 22.98% → 18.41% in 30 days
- Payout change · 30 days
- Not enough comparable history
- Network
- dr.cash
- Countries
- ES
- Last checked
- · checked every 4 h
- Tracked
- since 12 Jul
Open offer in your account for full history, watch settings and your review. A free account is required.
Offer history
Chart period: 13/09/2026, 23:19:28 – 13/10/2026, 23:08:14 UTC.
Recorded payout period: USD · CPA · 3 Oct 2026 – 13 Oct 2026.
Countries listed: ES. Action: not reported. Country/default rates: not reported. The headline is not a per-country rate.
Approval rate
Open history table and date controls
🔒 Showing the last 30 days — 35 older events are hidden. A free account unlocks the full history: every payout, EPC and approval change since we first saw this offer.
Before you run this
What earns commission, countries, traffic rules, caps and approval — confirm them with dr.cash.
- What earns commission
- A qualifying action. The network must confirm exactly which action earns this commission.
Published flow: CPA.
- Audience countries
- ES — Spain
- Traffic permissions
- Not published as a list.
Confirm your traffic source with the network.
Read published traffic restrictions
CC 9:00-21:00 (GMT+1)
No delivery: all islands
All traffic sources allowed
Exceptions for Spain:
For the first 10 points, it is better to set the maximum radius everywhere so that you can accurately capture all the coasts of the island without capturing anything unnecessary nearby.
Copy the name from the quotation marks, Facebook will find the points immediately.
1. "Santa Cruz De Tenerife, Islas Canarias" + radius 80 km (this radius is necessary because the island is large)
2. “Las Palmas De Gran Canaria, Islas Canarias” + radius 80 km
3. “Arrecife, Islas Canarias” + radius 80 km
4. “Puerto Del Rosario, Canarias, Spain, Islas Canarias” + radius 80 km
5. “Los Llanos De Aridane, Canarias, Spain, Islas Canarias” + radius 40 km
6. “San Sebastián De La Gomera, Canarias, Spain, Islas Canarias” + radius 40 km
7. “Valverde, Canarias, Spain, Islas Canarias” + radius 40 km
8. “Palma, Balearic Islands” + radius 80 km (this radius is necessary because the island is large)
9. “Ibiza, Spain, Balearic Islands” + radius 80 km (this radius is also necessary because then the exception will cover another island: Formentera)
10. “Ciudadela, Islas Baleares” + radius 80 km (it is better to use the maximum radius, as 40 km does not cover the entire island)
11. “Ceuta, Andalusia”
12. “Melilla, Andalusia”
13. “Murcia, Region of Murcia” (recommended, but not mandatory)
Target audience: male/female 35+ - Approval & volume limits
- Your access is unconfirmed. A network account and separate offer approval may be required.
Cap not published. Ask about your daily or test limit.
Source-reported conversion approval: 18.41%. This is a historical conversion metric, not your chance of network acceptance.
- Last source observation
Listed in the source when checked. Availability, approval and your account’s rate still need network confirmation.
- Your next step
- Find offer 25684 in dr.cash and confirm your rate, approval, traffic method and cap.
Read the network’s description & conditions

The campaign calculator starts with this published rate. Confirm your own rate and enter your traffic assumptions; the calculation stays in your browser.
Change log (128 events) — last 30 days shown
Showing 50 of 93 available events, newest page first. Older events
| When | What changed |
|---|---|
| 13 Oct 2026 | Approval rate 18.39% → 18.41% (+0.1%) |
| 13 Oct 2026 | Approval rate 18.47% → 18.39% (-0.4%) |
| 13 Oct 2026 | Approval rate 18.75% → 18.47% (-1.5%) |
| 13 Oct 2026 | Approval rate 18.84% → 18.75% (-0.5%) |
| 13 Oct 2026 | Approval rate 18.92% → 18.84% (-0.4%) |
| 13 Oct 2026 | Approval rate 18.87% → 18.92% (+0.3%) |
| 12 Oct 2026 | Approval rate 18.78% → 18.87% (+0.5%) |
| 12 Oct 2026 | Approval rate 18.92% → 18.78% (-0.7%) |
| 12 Oct 2026 | Approval rate 18.94% → 18.92% (-0.1%) |
| 12 Oct 2026 | Approval rate 18.92% → 18.94% (+0.1%) |
| 12 Oct 2026 | Approval rate 19.01% → 18.92% (-0.5%) |
| 11 Oct 2026 | Approval rate 18.99% → 19.01% (+0.1%) |
| 11 Oct 2026 | Approval rate 18.97% → 18.99% (+0.1%) |
| 11 Oct 2026 | Approval rate 18.92% → 18.97% (+0.3%) |
| 11 Oct 2026 | Approval rate 18.85% → 18.92% (+0.4%) |
| 11 Oct 2026 | Approval rate 18.86% → 18.85% (-0.1%) |
| 11 Oct 2026 | Approval rate 18.91% → 18.86% (-0.3%) |
| 10 Oct 2026 | Approval rate 18.64% → 18.91% (+1.4%) |
| 10 Oct 2026 | Approval rate 18.55% → 18.64% (+0.5%) |
| 10 Oct 2026 | Approval rate 18.67% → 18.55% (-0.6%) |
| 10 Oct 2026 | Approval rate 18.83% → 18.67% (-0.8%) |
| 10 Oct 2026 | Approval rate 19.1% → 18.83% (-1.4%) |
| 10 Oct 2026 | Approval rate 19.23% → 19.1% (-0.7%) |
| 9 Oct 2026 | Approval rate 19.36% → 19.23% (-0.7%) |
| 9 Oct 2026 | Approval rate 19.5% → 19.36% (-0.7%) |
| 9 Oct 2026 | Approval rate 19.66% → 19.5% (-0.8%) |
| 9 Oct 2026 | Approval rate 20.05% → 19.66% (-1.9%) |
| 9 Oct 2026 | Approval rate 20.09% → 20.05% (-0.2%) |
| 9 Oct 2026 | Approval rate 20.07% → 20.09% (+0.1%) |
| 8 Oct 2026 | Approval rate 19.79% → 20.07% (+1.4%) |
| 8 Oct 2026 | Approval rate 19.75% → 19.79% (+0.2%) |
| 8 Oct 2026 | Approval rate 20.17% → 19.75% (-2.1%) |
| 8 Oct 2026 | Approval rate 20.06% → 20.17% (+0.5%) |
| 8 Oct 2026 | Approval rate 19.92% → 20.06% (+0.7%) |
| 8 Oct 2026 | Approval rate 20.06% → 19.92% (-0.7%) |
| 7 Oct 2026 | Approval rate 19.89% → 20.06% (+0.9%) |
| 7 Oct 2026 | Approval rate 19.91% → 19.89% (-0.1%) |
| 7 Oct 2026 | Approval rate 20.18% → 19.91% (-1.3%) |
| 7 Oct 2026 | Approval rate 20.19% → 20.18% (-0.0%) |
| 6 Oct 2026 | Approval rate 20.25% → 20.19% (-0.3%) |
| 6 Oct 2026 | Approval rate 20.09% → 20.25% (+0.8%) |
| 6 Oct 2026 | Approval rate 20.02% → 20.09% (+0.3%) |
| 6 Oct 2026 | Approval rate 19.94% → 20.02% (+0.4%) |
| 6 Oct 2026 | Approval rate 20.3% → 19.94% (-1.8%) |
| 6 Oct 2026 | Approval rate 20.26% → 20.3% (+0.2%) |
| 5 Oct 2026 | Approval rate 20.19% → 20.26% (+0.3%) |
| 5 Oct 2026 | Approval rate 19.98% → 20.19% (+1.1%) |
| 5 Oct 2026 | Approval rate 20.15% → 19.98% (-0.8%) |
| 5 Oct 2026 | Approval rate 20.06% → 20.15% (+0.4%) |
| 5 Oct 2026 | Approval rate 19.96% → 20.06% (+0.5%) |
Featured network
Featured
dr.cash
Picked from seven days of recorded activity. Promote your network →
Reviews (0)
No reviews yet — be the first to share your experience.
Log in or create a free account to review this offer.
Payout looks wrong or a link is dead? Report a problem with this offer — we check it against the source.