NixMen
dr.cash · Prostatitis · PK · live 47 days
Run this offer — join dr.cash →

Should you run this?
- ⚖️ Payout vs its vertical: beats 8% of the 3673 live Health & Fitness offers we track (vertical median $26.35).
- ⚠️ Stability: Payout last moved 16 days ago (1 change in 90d, net -8.3%) — currently at its highest tracked payout — trending down; recheck margins before scaling.
- Flow
- CPA
- Avg. approval
- 46.21%
Payout history
🔒 16 older events are hidden — create a free account to see this offer's full payout history.
Traffic & compliance
Call Center Working Hours: 09:30 - 18:30
Delivery restrictions:
— Balochistan province
Priority delivery regions:
— Karachi
— Lahore
— Rawalpindi
— Islamabad
— Multan
Average audience age:
Men 45+ years old — 80%
Women 35+ years old — 20%
Support Language: Urdu
GEO Language: Urdu
Key Market Insights: This is a large South Asian market with a strong COD (Cash on Delivery) model. The audience responds well to health-related products, natural ingredients, and a consultation-based sales approach. It is especially important to keep communication максимально native and avoid direct medical terminology.
Cities vs Rural Areas: Most purchasing activity is concentrated in large cities. Delivery and buyout rates are significantly weaker in rural regions.
Social Media & Messengers: WhatsApp is the main communication channel. Facebook, TikTok, and YouTube are also widely used.
Example of a valid phone number:
+923004056621
Celebrities & Restrictions
Forbidden to use:
— local celebrities
— Indian citizens
Direct medical terminology is also prohibited:
— “medicine”
— “medical drug/product”
— “cures”
and any aggressive medical claims.
Use of doctors is allowed only upon prior approval.
Prostatitis Capsules
Packaging: White jar with a flip-top lid in a cardboard box
Quantity per package: 30 capsules
Ingredients: Each Tablet Contains:
- Withania Somniferous (USP) 300 mg
- Tribulus Terrestris Extract (USP) 350 mg
- Asphaltum Punjabianum (USP) 50 mg
- Crocus Sativa (USP) 15 mg
- L-Arginine (USP) 50 mg
- Panax Ginseng Extract (USP) 50 mg
- Vitamin E (USP) 30 IU
Change log (46 events)
🔒 16 older events are hidden — create a free account to see this offer's full payout history.
| Observed | Type | Field | Old | New |
|---|---|---|---|---|
| 7/31/2026 | approval_rate_changed | approval_rate | 54.95 | 56.67 |
| 8/1/2026 | approval_rate_changed | approval_rate | 56.67 | 51.35 |
| 8/2/2026 | approval_rate_changed | approval_rate | 51.35 | 54.84 |
| 8/3/2026 | approval_rate_changed | approval_rate | 54.84 | 52.83 |
| 8/4/2026 | approval_rate_changed | approval_rate | 52.83 | 53.19 |
| 8/5/2026 | approval_rate_changed | approval_rate | 53.19 | 51.85 |
| 8/6/2026 | approval_rate_changed | approval_rate | 51.85 | 33.33 |
| 8/7/2026 | approval_rate_changed | approval_rate | 33.33 | 26.87 |
| 8/8/2026 | approval_rate_changed | approval_rate | 26.87 | 29.49 |
| 8/9/2026 | approval_rate_changed | approval_rate | 29.49 | 33.72 |
| 8/10/2026 | approval_rate_changed | approval_rate | 33.72 | 29 |
| 8/11/2026 | approval_rate_changed | approval_rate | 29 | 30 |
| 8/12/2026 | payout_changed | payout_current | 12 | 11 |
| 8/12/2026 | approval_rate_changed | approval_rate | 30 | 30.58 |
| 8/13/2026 | approval_rate_changed | approval_rate | 30.58 | 27.15 |
| 8/14/2026 | approval_rate_changed | approval_rate | 27.15 | 23.36 |
| 8/15/2026 | approval_rate_changed | approval_rate | 23.36 | 18.14 |
| 8/16/2026 | approval_rate_changed | approval_rate | 18.14 | 19.52 |
| 8/17/2026 | approval_rate_changed | approval_rate | 19.52 | 20.31 |
| 8/18/2026 | approval_rate_changed | approval_rate | 20.31 | 34.2 |
| 8/19/2026 | approval_rate_changed | approval_rate | 34.2 | 38.49 |
| 8/20/2026 | approval_rate_changed | approval_rate | 38.49 | 39.8 |
| 8/21/2026 | approval_rate_changed | approval_rate | 39.8 | 33.72 |
| 8/22/2026 | approval_rate_changed | approval_rate | 33.72 | 31.1 |
| 8/23/2026 | approval_rate_changed | approval_rate | 31.1 | 32.76 |
| 8/24/2026 | approval_rate_changed | approval_rate | 32.76 | 37.07 |
| 8/25/2026 | approval_rate_changed | approval_rate | 37.07 | 36.05 |
| 8/26/2026 | approval_rate_changed | approval_rate | 36.05 | 44.56 |
| 8/27/2026 | approval_rate_changed | approval_rate | 44.56 | 46.39 |
| 8/28/2026 | approval_rate_changed | approval_rate | 46.39 | 46.21 |
Reviews (0)
No reviews yet — be the first to share your experience.
Log in or create a free account to review this offer.
Payout looks wrong or a link is dead? Report a problem with this offer — we check it against the source.