Prolan
dr.cash · Prostatitis · PK · live 47 days
Run this offer — join dr.cash →

Should you run this?
- ⚖️ Payout vs its vertical: beats 6% of the 3673 live Health & Fitness offers we track (vertical median $26.35).
- 🛡️ Stability: Payout unchanged since we started tracking it 47 days ago.
- Flow
- CPA
- Avg. approval
- 14.97%
Payout history
🔒 16 older events are hidden — create a free account to see this offer's full payout history.
Traffic & compliance
CC:
Language: Urdu
Working hours: 10:00 - 18:00 (GMT+5)
Niumber: +92 and 10 digits
Example: +921234567890
Prohibitions:
Approve materials or take into account existing restrictions on materials:
⁃ Popular doctors, people in medical gowns
⁃ References to local authorities
⁃ Ministries
⁃ If they take a student, then according to the history of Preland, he had to come up with his product not at a local university, but somewhere abroad.
⁃ Popular personalities
⁃ Any mention that our product will completely relieve you of the disease.
Launch without approval from your personal manager will be only on 20 cap
If you need more than 20 cap write to your personal manager
Change log (41 events)
🔒 16 older events are hidden — create a free account to see this offer's full payout history.
| Observed | Type | Field | Old | New |
|---|---|---|---|---|
| 7/30/2026 | approval_rate_changed | approval_rate | 12.5 | 14.63 |
| 8/1/2026 | approval_rate_changed | approval_rate | 14.63 | 14.29 |
| 8/2/2026 | approval_rate_changed | approval_rate | 14.29 | 12.2 |
| 8/7/2026 | approval_rate_changed | approval_rate | 12.2 | 16.67 |
| 8/8/2026 | approval_rate_changed | approval_rate | 16.67 | 16.9 |
| 8/9/2026 | approval_rate_changed | approval_rate | 16.9 | 16.19 |
| 8/10/2026 | approval_rate_changed | approval_rate | 16.19 | 17.58 |
| 8/11/2026 | approval_rate_changed | approval_rate | 17.58 | 16.71 |
| 8/12/2026 | approval_rate_changed | approval_rate | 16.71 | 17.98 |
| 8/13/2026 | approval_rate_changed | approval_rate | 17.98 | 15.42 |
| 8/14/2026 | approval_rate_changed | approval_rate | 15.42 | 14.76 |
| 8/15/2026 | approval_rate_changed | approval_rate | 14.76 | 14.68 |
| 8/16/2026 | approval_rate_changed | approval_rate | 14.68 | 14.43 |
| 8/17/2026 | approval_rate_changed | approval_rate | 14.43 | 14.03 |
| 8/18/2026 | approval_rate_changed | approval_rate | 14.03 | 14.4 |
| 8/19/2026 | approval_rate_changed | approval_rate | 14.4 | 14.63 |
| 8/20/2026 | approval_rate_changed | approval_rate | 14.63 | 15 |
| 8/21/2026 | approval_rate_changed | approval_rate | 15 | 14.71 |
| 8/22/2026 | approval_rate_changed | approval_rate | 14.71 | 15.31 |
| 8/23/2026 | approval_rate_changed | approval_rate | 15.31 | 15.5 |
| 8/24/2026 | approval_rate_changed | approval_rate | 15.5 | 15.47 |
| 8/25/2026 | approval_rate_changed | approval_rate | 15.47 | 15.34 |
| 8/26/2026 | approval_rate_changed | approval_rate | 15.34 | 15.4 |
| 8/27/2026 | approval_rate_changed | approval_rate | 15.4 | 15.1 |
| 8/28/2026 | approval_rate_changed | approval_rate | 15.1 | 14.97 |
Reviews (0)
No reviews yet — be the first to share your experience.
Log in or create a free account to review this offer.
Payout looks wrong or a link is dead? Report a problem with this offer — we check it against the source.