Tensonol
dr.cash · Hypertension · MY · live 47 days · compare this product across geos & networks →
Run this offer — join dr.cash →

Should you run this?
- 💸 This product pays more elsewhere: $20.00 on AdCombo (MY) — 11% more than this listing. All 2 versions →
- ⚖️ Payout vs its vertical: beats 22% of the 3673 live Health & Fitness offers we track (vertical median $26.35).
- 🛡️ Stability: Payout unchanged since we started tracking it 47 days ago.
- Avg. approval
- 12.50%
Payout history
🔒 12 older events are hidden — create a free account to see this offer's full payout history.
Traffic & compliance
HYPERTENSION (capsule)
- Helps lower blood pressure, stabilize blood pressure
- Help reduce blood cholesterol, help vasodilation and increase vascular strength.
- Helps reduce blood fat, purify the blood
- Support reducing the symptoms of hypertension: headache, tinnitus, dizziness.
- Helps reduce the risk of complications from high blood pressure.
Direction: Three times a day, 2 capsules each time
Call center: 09.00 - 18.00 GMT+7
Target audience: male/female 35+
Delivery restrictions: Sabah, Sarawak
Using of local celebrities, doctors and government agencies is strictly by agreement!
Strictly prohibited to use Jemilah Mahmood
It is strictly forbidden to use the image, name, photos or any materials related to Ustaz Wadi Annuar in any form of advertising
Approved celebrities:
1. Sofea Shra
2. Jason Chen
3. Hanif Loid
4. Sofyank
dr
1. Dr. Nur Amalina Che Bakri
2. Dr. Ben Gee
3. Dr. Shirley Koeh
4. Dr. Zamir Hilman Hamzah
5. Dr. Noordin Darus
6. Dr. Rafidah Abdullah
7. dr Boyke
Change log (33 events)
🔒 12 older events are hidden — create a free account to see this offer's full payout history.
| Observed | Type | Field | Old | New |
|---|---|---|---|---|
| 7/31/2026 | approval_rate_changed | approval_rate | 29.41 | 25 |
| 8/1/2026 | approval_rate_changed | approval_rate | 25 | 20 |
| 8/2/2026 | approval_rate_changed | approval_rate | 20 | 14.29 |
| 8/3/2026 | approval_rate_changed | approval_rate | 14.29 | 13.33 |
| 8/4/2026 | approval_rate_changed | approval_rate | 13.33 | 12.5 |
| 8/6/2026 | approval_rate_changed | approval_rate | 12.5 | 11.76 |
| 8/8/2026 | approval_rate_changed | approval_rate | 11.76 | 11.11 |
| 8/9/2026 | approval_rate_changed | approval_rate | 11.11 | 10.53 |
| 8/10/2026 | approval_rate_changed | approval_rate | 10.53 | 11.76 |
| 8/12/2026 | approval_rate_changed | approval_rate | 11.76 | 12.5 |
| 8/13/2026 | approval_rate_changed | approval_rate | 12.5 | 6.67 |
| 8/14/2026 | approval_rate_changed | approval_rate | 6.67 | 6.25 |
| 8/15/2026 | approval_rate_changed | approval_rate | 6.25 | 6.67 |
| 8/16/2026 | approval_rate_changed | approval_rate | 6.67 | 7.14 |
| 8/17/2026 | approval_rate_changed | approval_rate | 7.14 | 6.67 |
| 8/19/2026 | approval_rate_changed | approval_rate | 6.67 | 7.14 |
| 8/20/2026 | approval_rate_changed | approval_rate | 7.14 | 6.67 |
| 8/21/2026 | approval_rate_changed | approval_rate | 6.67 | 11.76 |
| 8/23/2026 | approval_rate_changed | approval_rate | 11.76 | 11.11 |
| 8/24/2026 | approval_rate_changed | approval_rate | 11.11 | 11.76 |
| 8/26/2026 | approval_rate_changed | approval_rate | 11.76 | 12.5 |
Reviews (0)
No reviews yet — be the first to share your experience.
Log in or create a free account to review this offer.
Payout looks wrong or a link is dead? Report a problem with this offer — we check it against the source.