dr.cash · Beauty & Skincare
Tricore free
$23.00 CPA
Listed active at last check
No amount changes recorded since 12 Jul · approval 22.74% → 24.17% in 30 days
- Payout change · 30 days
- Not enough comparable history
- Network
- dr.cash
- Countries
- PL
- Last checked
- · checked every 4 h
- Tracked
- since 12 Jul
Open offer in your account for full history, watch settings and your review. A free account is required.
Offer history
Chart period: 13/09/2026, 18:24:51 – 13/10/2026, 15:08:36 UTC.
Recorded payout period: USD · CPA · 3 Oct 2026 – 13 Oct 2026.
Countries listed: PL. Action: not reported. Country/default rates: not reported. The headline is not a per-country rate.
Approval rate
Open history table and date controls
🔒 Showing the last 30 days — 64 older events are hidden. A free account unlocks the full history: every payout, EPC and approval change since we first saw this offer.
Before you run this
What earns commission, countries, traffic rules, caps and approval — confirm them with dr.cash.
- What earns commission
- A qualifying action. The network must confirm exactly which action earns this commission.
Published flow: CPA.
- Audience countries
- PL — Poland
- Traffic permissions
- Not published as a list.
Confirm your traffic source with the network.
Read published traffic restrictions
Call center working hours : Monday- Friday: 8.00 - 21.00, Saturday - Sunday: 9.00-17.00 local time
Product description :
Tricore is a specialized spray-on product designed for those suffering from excessive hair loss. Thanks to its richness in active ingredients, the product has a beneficial effect on hair by accelerating hair growth and preventing hair loss. It also increases hair density and volume, giving it a healthy appearance and restoring shine.Ingredients :
Aqua/Water, Glycerin, Propylene Glycol, Polysorbate 20, Thymus Vulgaris Flower/Leaf Extract, Mentha Piperita (Peppermint) Leaf Extract, Equisetum Arvense Extract, Mentha Arvensis Leaf Oil, Urtica Dioica Leaf Extract, 7-Dehydrocholesterol, Formic Acid, Troxerutin, Hydroxypropyl Cyclodextrin, Methyl Nicotinate, Disodium EDTA, Caprylyl Glycol, Sodium Hydroxide, Phenoxyethanol, Potassium Sorbate, Hydroxyacetophenone, Sodium Benzoate, 1,2-Hexanediol, Linalool, Limonene.
Active ingredients:
Common thyme extract, peppermint extract, horsetail extract, field mint oil, nettle extract, 7-dehydrocholesterol, formic acid, troxerutin
How to use:
Spray the product onto a dry scalp (3–4 sprays) after each hair wash and massage it into the skin in circular motions, moving from the forehead line to the back of the head.Do not rinse. Wash your hands after applying the product.
- Approval & volume limits
- Your access is unconfirmed. A network account and separate offer approval may be required.
Cap not published. Ask about your daily or test limit.
Source-reported conversion approval: 24.17%. This is a historical conversion metric, not your chance of network acceptance.
- Last source observation
Listed in the source when checked. Availability, approval and your account’s rate still need network confirmation.
- Your next step
- Find offer 29561 in dr.cash and confirm your rate, approval, traffic method and cap.
Read the network’s description & conditions

The campaign calculator starts with this published rate. Confirm your own rate and enter your traffic assumptions; the calculation stays in your browser.
Change log (169 events) — last 30 days shown
Showing 50 of 105 available events, newest page first. Older events
| When | What changed |
|---|---|
| 13 Oct 2026 | Approval rate 24.16% → 24.17% (+0.0%) |
| 13 Oct 2026 | Approval rate 24.02% → 24.16% (+0.6%) |
| 13 Oct 2026 | Approval rate 24.11% → 24.02% (-0.4%) |
| 13 Oct 2026 | Approval rate 24.26% → 24.11% (-0.6%) |
| 12 Oct 2026 | Approval rate 24.16% → 24.26% (+0.4%) |
| 12 Oct 2026 | Approval rate 23.98% → 24.16% (+0.8%) |
| 12 Oct 2026 | Approval rate 23.82% → 23.98% (+0.7%) |
| 12 Oct 2026 | Approval rate 23.88% → 23.82% (-0.3%) |
| 12 Oct 2026 | Approval rate 24.1% → 23.88% (-0.9%) |
| 12 Oct 2026 | Approval rate 24.09% → 24.1% (+0.0%) |
| 11 Oct 2026 | Approval rate 24.1% → 24.09% (-0.0%) |
| 11 Oct 2026 | Approval rate 23.79% → 24.1% (+1.3%) |
| 11 Oct 2026 | Approval rate 24.21% → 23.79% (-1.7%) |
| 11 Oct 2026 | Approval rate 24.48% → 24.21% (-1.1%) |
| 11 Oct 2026 | Approval rate 24.67% → 24.48% (-0.8%) |
| 11 Oct 2026 | Approval rate 24.65% → 24.67% (+0.1%) |
| 10 Oct 2026 | Approval rate 24.62% → 24.65% (+0.1%) |
| 10 Oct 2026 | Approval rate 24.65% → 24.62% (-0.1%) |
| 10 Oct 2026 | Approval rate 24.39% → 24.65% (+1.1%) |
| 10 Oct 2026 | Approval rate 24.64% → 24.39% (-1.0%) |
| 10 Oct 2026 | Approval rate 24.71% → 24.64% (-0.3%) |
| 10 Oct 2026 | Approval rate 24.7% → 24.71% (+0.0%) |
| 9 Oct 2026 | Approval rate 24.58% → 24.7% (+0.5%) |
| 9 Oct 2026 | Approval rate 24.41% → 24.58% (+0.7%) |
| 9 Oct 2026 | Approval rate 24.22% → 24.41% (+0.8%) |
| 9 Oct 2026 | Approval rate 24.4% → 24.22% (-0.7%) |
| 9 Oct 2026 | Approval rate 24.63% → 24.4% (-0.9%) |
| 8 Oct 2026 | Approval rate 24.56% → 24.63% (+0.3%) |
| 8 Oct 2026 | Approval rate 24.47% → 24.56% (+0.4%) |
| 8 Oct 2026 | Approval rate 24.55% → 24.47% (-0.3%) |
| 8 Oct 2026 | Approval rate 24.79% → 24.55% (-1.0%) |
| 8 Oct 2026 | Approval rate 24.92% → 24.79% (-0.5%) |
| 8 Oct 2026 | Approval rate 24.91% → 24.92% (+0.0%) |
| 7 Oct 2026 | Approval rate 24.81% → 24.91% (+0.4%) |
| 7 Oct 2026 | Approval rate 24.82% → 24.81% (-0.0%) |
| 7 Oct 2026 | Approval rate 24.67% → 24.82% (+0.6%) |
| 7 Oct 2026 | Approval rate 24.92% → 24.67% (-1.0%) |
| 7 Oct 2026 | Approval rate 25.05% → 24.92% (-0.5%) |
| 6 Oct 2026 | Approval rate 24.97% → 25.05% (+0.3%) |
| 6 Oct 2026 | Approval rate 24.59% → 24.97% (+1.5%) |
| 6 Oct 2026 | Approval rate 24.53% → 24.59% (+0.2%) |
| 6 Oct 2026 | Approval rate 24.68% → 24.53% (-0.6%) |
| 6 Oct 2026 | Approval rate 24.97% → 24.68% (-1.2%) |
| 5 Oct 2026 | Approval rate 24.89% → 24.97% (+0.3%) |
| 5 Oct 2026 | Approval rate 24.66% → 24.89% (+0.9%) |
| 5 Oct 2026 | Approval rate 24.64% → 24.66% (+0.1%) |
| 5 Oct 2026 | Approval rate 24.6% → 24.64% (+0.2%) |
| 5 Oct 2026 | Approval rate 24.81% → 24.6% (-0.8%) |
| 5 Oct 2026 | Approval rate 24.82% → 24.81% (-0.0%) |
| 4 Oct 2026 | Approval rate 24.83% → 24.82% (-0.0%) |
Featured network
Featured
dr.cash
Picked from seven days of recorded activity. Promote your network →
Reviews (0)
No reviews yet — be the first to share your experience.
Log in or create a free account to review this offer.
Payout looks wrong or a link is dead? Report a problem with this offer — we check it against the source.