Insta Soothe Delivers Knee and Joint Pain Relief DEEP Into Your Skin
ClickBank · Health & Fitness · tracked since 2 Jul 2026
Check whether this offer fits
- What earns commission
- This is a source-reported earnings average. It does not establish the commission you will receive.
ClickBank publishes the average commission per sale (upsells and rebills included), not a contracted rate. The contracted rate is unavailable, and day-to-day movement in this figure is sales mix, not a repricing.
Published flow: recurring · Sale.
- Audience countries
- Not published.
Worldwide availability is unconfirmed. Ask which countries qualify.
- Traffic permissions
- Not published as a list.
Confirm your traffic source with the network and read the campaign description below.
- Approval & volume limits
- Your access is unconfirmed. A network account and separate offer approval may be required.
Cap not published. Ask about your daily or test limit.
- Last source observation
Listed in the source when checked. Availability, approval and your account’s rate still need network confirmation.
- Your next step
- Find offer INSTASOOTH in ClickBank and confirm your rate, approval, traffic method and cap.
Read the network’s description & conditions

Enter a confirmed rate in the free calculator to work out your costs and break-even point.
avg $/sale +159.7% over 90 days (60 changes) · EPC -11.1% in 30 days
What the tracked data shows
- ⏳ How long offers last here: most ClickBank offers outlast our tracking — 93.5% are still live 60 days in (209 offers we watched appear). We have tracked this one for 83 days; it already existed when we connected ClickBank, so it is older than that.
- 📉 Network-reported EPC: 67.42 → 59.95 (-11.1%) over 30 days, across 27 readings.
Avg $/sale history
EPC
🔒 Showing the last 30 days — 77 older events are hidden. A free account unlocks the full history: every payout, EPC and approval change since we first saw this offer.
Resources & links
Change log (133 events) — last 30 days shown
| When | What changed |
|---|---|
| 23 Sept 2026 | EPC 59.96 → 59.95 (-0.0%) |
| 23 Sept 2026 | Avg $/sale 68.39 → 68.41 USD (+0.0%) |
| 22 Sept 2026 | EPC 59.92 → 59.96 (+0.1%) |
| 22 Sept 2026 | Avg $/sale 68.78 → 68.39 USD (-0.6%) |
| 21 Sept 2026 | EPC 59.9 → 59.92 (+0.0%) |
| 21 Sept 2026 | Avg $/sale 69.6 → 68.78 USD (-1.2%) |
| 20 Sept 2026 | EPC 59.89 → 59.9 (+0.0%) |
| 20 Sept 2026 | Avg $/sale 69.57 → 69.6 USD (+0.0%) |
| 19 Sept 2026 | EPC 59.91 → 59.89 (-0.0%) |
| 19 Sept 2026 | Avg $/sale 69.61 → 69.57 USD (-0.1%) |
| 18 Sept 2026 | EPC 59.88 → 59.91 (+0.1%) |
| 18 Sept 2026 | Avg $/sale 70.49 → 69.61 USD (-1.2%) |
| 17 Sept 2026 | EPC 59.9 → 59.88 (-0.0%) |
| 17 Sept 2026 | Avg $/sale 71.35 → 70.49 USD (-1.2%) |
| 16 Sept 2026 | EPC 59.91 → 59.9 (-0.0%) |
| 16 Sept 2026 | Avg $/sale 72.4 → 71.35 USD (-1.5%) |
| 15 Sept 2026 | EPC 59.86 → 59.91 (+0.1%) |
| 15 Sept 2026 | Avg $/sale 71.06 → 72.4 USD (+1.9%) |
| 14 Sept 2026 | EPC 59.93 → 59.86 (-0.1%) |
| 14 Sept 2026 | Avg $/sale 71.49 → 71.06 USD (-0.6%) |
| 13 Sept 2026 | EPC 59.88 → 59.93 (+0.1%) |
| 12 Sept 2026 | EPC 59.87 → 59.88 (+0.0%) |
| 12 Sept 2026 | Avg $/sale 66.41 → 71.49 USD (+7.6%) |
| 11 Sept 2026 | Avg $/sale 66.69 → 66.41 USD (-0.4%) |
| 10 Sept 2026 | EPC 64.14 → 59.87 (-6.7%) |
| 10 Sept 2026 | Avg $/sale 76.81 → 66.69 USD (-13.2%) |
| 9 Sept 2026 | EPC 66.44 → 64.14 (-3.5%) |
| 9 Sept 2026 | Avg $/sale 82.08 → 76.81 USD (-6.4%) |
| 8 Sept 2026 | Avg $/sale 82 → 82.08 USD (+0.1%) |
| 7 Sept 2026 | EPC 66.41 → 66.44 (+0.0%) |
| 7 Sept 2026 | Avg $/sale 82.49 → 82 USD (-0.6%) |
| 6 Sept 2026 | EPC 66.37 → 66.41 (+0.1%) |
| 6 Sept 2026 | Avg $/sale 83.57 → 82.49 USD (-1.3%) |
| 5 Sept 2026 | EPC 66.39 → 66.37 (-0.0%) |
| 5 Sept 2026 | Avg $/sale 84.34 → 83.57 USD (-0.9%) |
| 4 Sept 2026 | EPC 68.83 → 66.39 (-3.5%) |
| 4 Sept 2026 | Avg $/sale 136.96 → 84.34 USD (-38.4%) |
| 3 Sept 2026 | EPC 68.85 → 68.83 (-0.0%) |
| 3 Sept 2026 | Avg $/sale 136.84 → 136.96 USD (+0.1%) |
| 2 Sept 2026 | EPC 68.86 → 68.85 (-0.0%) |
| 2 Sept 2026 | Avg $/sale 137.07 → 136.84 USD (-0.2%) |
| 1 Sept 2026 | EPC 57.52 → 68.86 (+19.7%) |
| 1 Sept 2026 | Avg $/sale 77.43 → 137.07 USD (+77.0%) |
| 31 Aug 2026 | EPC 57.53 → 57.52 (-0.0%) |
| 31 Aug 2026 | Avg $/sale 77.9 → 77.43 USD (-0.6%) |
| 30 Aug 2026 | EPC 57.45 → 57.53 (+0.1%) |
| 30 Aug 2026 | Avg $/sale 76.47 → 77.9 USD (+1.9%) |
| 29 Aug 2026 | EPC 67.45 → 57.45 (-14.8%) |
| 29 Aug 2026 | Avg $/sale 165.51 → 76.47 USD (-53.8%) |
| 28 Aug 2026 | EPC 67.41 → 67.45 (+0.1%) |
| 28 Aug 2026 | Avg $/sale 163.38 → 165.51 USD (+1.3%) |
| 27 Aug 2026 | EPC 67.36 → 67.41 (+0.1%) |
| 27 Aug 2026 | Avg $/sale 164.42 → 163.38 USD (-0.6%) |
| 26 Aug 2026 | Avg $/sale 159.99 → 164.42 USD (+2.8%) |
| 25 Aug 2026 | EPC 67.42 → 67.36 (-0.1%) |
| 25 Aug 2026 | Avg $/sale 159.81 → 159.99 USD (+0.1%) |
Featured network
Featured
dr.cash
Picked from this week’s data. Promote your network →
Reviews (0)
No reviews yet — be the first to share your experience.
Log in or create a free account to review this offer.
Payout looks wrong or a link is dead? Report a problem with this offer — we check it against the source.