KarmaWhale Android CPE
AdBlueMedia · general · tracked for 45 days
Check whether this offer fits
- What earns commission
- A qualifying action. The network must confirm exactly which action earns this commission.
- Audience countries
- US — United States
- Traffic permissions
- Not published as a list.
Confirm your traffic source with the network and read the campaign description below.
- Approval & volume limits
- Your access is unconfirmed. A network account and separate offer approval may be required.
Cap not published. Ask about your daily or test limit.
- Last source observation
The offer was missing from a recent successful source check. Its last-known terms are shown here.
- Your next step
- Ask AdBlueMedia whether offer 23514 is available to you and confirm its current terms.
Read the network’s description & conditions

The calculator starts with this published rate. Confirm your own rate and enter your traffic assumptions; the calculation stays in your browser.
payout -30% over 90 days (11 changes) · went missing 1 Sep, back 4 Sep (2× so far) · EPC +26.5% in 30 days
What the tracked data shows
- ⚠️ Payout stability: volatile (19/100) — 11 changes in 45 days, typically ±22.6%, direction reversed 6×. Worst single cut −28.6%. Shakier than the typical AdBlueMedia offer (network median 100 over 213 offers).
- 📈 Network-reported EPC: 0.132 → 0.167 (+26.5%) over 30 days, across 14 readings.
Payout history
EPC
🔒 Showing the last 30 days — 11 older events are hidden. A free account unlocks the full history: every payout, EPC and approval change since we first saw this offer.
Change log (40 events) — last 30 days shown
| When | What changed |
|---|---|
| 22 Sept 2026 | EPC 0.179 → 0.167 (-6.7%) |
| 22 Sept 2026 | Payout 4.32 → 3.92 USD (-9.3%) |
| 21 Sept 2026 | EPC 0.171 → 0.179 (+4.7%) |
| 21 Sept 2026 | Payout 4 → 4.32 USD (+8.0%) |
| 20 Sept 2026 | EPC 0.143 → 0.171 (+19.6%) |
| 20 Sept 2026 | Payout 4.96 → 4 USD (-19.4%) |
| 19 Sept 2026 | EPC 0.113 → 0.143 (+26.5%) |
| 19 Sept 2026 | Payout 4 → 4.96 USD (+24.0%) |
| 18 Sept 2026 | Payout 2.8 → 4 USD (+42.9%) |
| 17 Sept 2026 | EPC 0.137 → 0.111 (-19.0%) |
| 16 Sept 2026 | EPC 0.172 → 0.137 (-20.3%) |
| 15 Sept 2026 | EPC 0.16 → 0.172 (+7.5%) |
| 15 Sept 2026 | Payout 3.04 → 2.8 USD (-7.9%) |
| 14 Sept 2026 | EPC 0.193 → 0.16 (-17.1%) |
| 14 Sept 2026 | Payout 2.04 → 3.04 USD (+49.0%) |
| 11 Sept 2026 | EPC 0.218 → 0.193 (-11.5%) |
| 10 Sept 2026 | Payout 2.4 → 2.04 USD (-15.0%) |
| 9 Sept 2026 | EPC 0.213 → 0.223 (+4.7%) |
| 9 Sept 2026 | Payout 3.2 → 2.4 USD (-25.0%) |
| 7 Sept 2026 | EPC 0.215 → 0.213 (-0.9%) |
| 7 Sept 2026 | Payout 4 → 3.2 USD (-20.0%) |
| 4 Sept 2026 | EPC 0.151 → 0.215 (+42.4%) |
| 4 Sept 2026 | Payout 5.6 → 4 USD (-28.6%) |
| 4 Sept 2026 | Back live (was gone from the network) |
| 1 Sept 2026 | Gone from the network |
| 30 Aug 2026 | EPC 0.143 → 0.151 (+5.6%) |
| 30 Aug 2026 | Back live (was gone from the network) |
| 27 Aug 2026 | Gone from the network |
| 25 Aug 2026 | EPC 0.132 → 0.143 (+8.3%) |
Featured network
Featured
Admitad
Picked from this week’s data. Promote your network →
Reviews (0)
No reviews yet — be the first to share your experience.
Log in or create a free account to review this offer.
Payout looks wrong or a link is dead? Report a problem with this offer — we check it against the source.