MaxBounty · Finance & Investing
TransUnion Credit Scores - CPS (CA)
$41.25 CPS
Listed active at last check
No amount changes recorded since 6 Jul · went missing 17 Jul, back 27 Jul · EPC -7.3% in 30 days
- Payout change · 30 days
- Not enough comparable history
- Network
- MaxBounty
- Countries
- CA
- EPC
- 2.45
- Last checked
- · checked daily
- Tracked
- since 6 Jul
Open offer in your account for full history, watch settings and your review. A free account is required.
Offer history
Chart period: 13/09/2026, 20:58:37 – 13/10/2026, 20:36:09 UTC.
Latest recorded payout period: USD · CPS · 4 Oct 2026 – 13 Oct 2026.
Countries listed: CA. Action: sale. Country/default rates: not reported. Action/package rates: 1 recorded. The headline is not a per-country rate.
Other periods use different recorded terms. Choose earlier dates in the history reader to inspect them.
EPC
Open history table and date controls
🔒 Showing the last 30 days — 51 older events are hidden. A free account unlocks the full history: every payout, EPC and approval change since we first saw this offer.
Before you run this
What earns commission, countries, traffic rules, caps and approval — confirm them with MaxBounty.
- What earns commission
- A qualifying sale. Check which orders qualify and when commission is approved.
Published flow: Sale.
- Audience countries
- CA — Canada
- Traffic permissions
- Listed traffic: social, search, native, display.
Check the restrictions for your exact promotion method.
- Approval & volume limits
- Your access is unconfirmed. A network account and separate offer approval may be required.
Published cap: 30 actions per day.
- Last source observation
Listed in the source when checked. Availability, approval and your account’s rate still need network confirmation.
- Your next step
- Find offer 25678 in MaxBounty and confirm your rate, approval, traffic method and cap.
Read the network’s description & conditions
Converts on paid subscription.
Restrictions:
No direct Linking on search.
No using of transunion name or logos on site.
Must pass referring URLs.
Do not use the following terms, “improve”, “enhance”, “boost”, “raise”, and “increase” in the same phrase as “score” or “rating”.
Do not use the phrases “credit repair”, “credit rebuilding”, “credit fix”, “repair your credit”, “fix your credit”, or combinations of those words.
Do not use the terms “advice”, “tips”, “suggestions” or “instructions” in the same phrase as “improving”, “enhancing”, “boosting”, “raising” or “increasing” a credit score or credit rating.
The campaign calculator starts with this published rate. Confirm your own rate and enter your traffic assumptions; the calculation stays in your browser.
Change log (79 events) — last 30 days shown
Showing 28 of 28 available events, newest page first.
| When | What changed |
|---|---|
| 13 Oct 2026 | EPC 2.4088 → 2.454677553279823 (+1.9%) |
| 11 Oct 2026 | EPC 2.4542 → 2.4088401506996773 (-1.8%) |
| 10 Oct 2026 | EPC 2.4596 → 2.4542419838314107 (-0.2%) |
| 9 Oct 2026 | EPC 2.3882 → 2.4595905172413794 (+3.0%) |
| 8 Oct 2026 | EPC 2.4431 → 2.3882335016541876 (-2.2%) |
| 7 Oct 2026 | EPC 2.4204 → 2.4431019332161688 (+0.9%) |
| 6 Oct 2026 | EPC 2.4254 → 2.420362815727801 (-0.2%) |
| 4 Oct 2026 | EPC 2.3893 → 2.4331701807228914 (+1.8%) |
| 3 Oct 2026 | EPC 2.3848 → 2.3892848315069624 (+0.2%) |
| 2 Oct 2026 | EPC 2.4009 → 2.3848453608247424 (-0.7%) |
| 1 Oct 2026 | EPC 2.3823 → 2.400903161063723 (+0.8%) |
| 30 Sept 2026 | EPC 2.3731 → 2.382293166229147 (+0.4%) |
| 29 Sept 2026 | EPC 2.3864 → 2.373054432883309 (-0.6%) |
| 28 Sept 2026 | EPC 2.7017 → 2.3863934282967754 (-11.7%) |
| 27 Sept 2026 | EPC 2.7218 → 2.701694765645688 (-0.7%) |
| 26 Sept 2026 | EPC 2.7259 → 2.7218011591618367 (-0.2%) |
| 25 Sept 2026 | EPC 2.7249 → 2.7259185700099304 (+0.0%) |
| 24 Sept 2026 | EPC 2.6751 → 2.7249087591240877 (+1.9%) |
| 23 Sept 2026 | EPC 2.6442 → 2.6750681198910082 (+1.2%) |
| 22 Sept 2026 | EPC 2.5793 → 2.644230769230769 (+2.5%) |
| 21 Sept 2026 | EPC 2.5581 → 2.579284750337382 (+0.8%) |
| 20 Sept 2026 | EPC 2.662 → 2.558110669795992 (-3.9%) |
| 19 Sept 2026 | EPC 2.6413 → 2.6619851878612715 (+0.8%) |
| 18 Sept 2026 | EPC 2.5897 → 2.6413014008133757 (+2.0%) |
| 17 Sept 2026 | EPC 2.564 → 2.5897447420456587 (+1.0%) |
| 16 Sept 2026 | EPC 2.5703 → 2.5640224719101123 (-0.2%) |
| 15 Sept 2026 | EPC 2.5488 → 2.5702942759734433 (+0.8%) |
| 14 Sept 2026 | EPC 2.6469 → 2.5488170983062997 (-3.7%) |
Featured network
Featured
MaxBounty
Picked from seven days of recorded activity. Promote your network →
Reviews (0)
No reviews yet — be the first to share your experience.
Log in or create a free account to review this offer.
Payout looks wrong or a link is dead? Report a problem with this offer — we check it against the source.