Vevor - Tough Equipment and Housewares - CPS (AU)
4.5% RevShareactive✓ verified live 7h ago
MaxBounty · Shopping & E-Commerce / Consumer Goods & Gadgets · AU · live 54 days · compare this product across geos & networks →
Run this offer — join MaxBounty →
Should you run this?
- ✅ Best version of this deal: this listing pays as much as or more than the 3 other tracked versions of the same product. Compare →
- 🛡️ Stability: Payout unchanged since we started tracking it 54 days ago.
Payout history
🔒 19 older events are hidden — create a free account to see this offer's full payout history.
Description
Vevor is a leading global brand offering unparalleled delivery times, 30-day returns, a one-year warranty, and 24/7 customer service. Specializing in tools and equipment with a diverse product range that includes items for forestry, hydroponic gardening, fishing, automotive parts, and construction. High AOV starts from $150
Converts on sale
Targeting: Vevor's target demographic includes professional tradespeople, DIY enthusiasts, and small business owners
Restrictions: No brand bidding. Zero-tolerance policy strictly prohibits any fraudulent, deceptive, or unethical conduct. Violations may result in account termination, commission forfeiture, and potential legal action.
Converts on sale
Targeting: Vevor's target demographic includes professional tradespeople, DIY enthusiasts, and small business owners
Restrictions: No brand bidding. Zero-tolerance policy strictly prohibits any fraudulent, deceptive, or unethical conduct. Violations may result in account termination, commission forfeiture, and potential legal action.
Change log (41 events)
🔒 19 older events are hidden — create a free account to see this offer's full payout history.
| Observed | Type | Field | Old | New |
|---|---|---|---|---|
| 7/31/2026 | epc_changed | epc | 0.8932 | 0.9521925133689838 |
| 8/1/2026 | epc_changed | epc | 0.9522 | 0.840372340425532 |
| 8/2/2026 | epc_changed | epc | 0.8404 | 0.8551595744680852 |
| 8/3/2026 | epc_changed | epc | 0.8552 | 0.8506349206349207 |
| 8/5/2026 | epc_changed | epc | 0.8506 | 0.83734375 |
| 8/6/2026 | epc_changed | epc | 0.8373 | 0.7674345549738221 |
| 8/7/2026 | epc_changed | epc | 0.7674 | 0.7634736842105263 |
| 8/8/2026 | epc_changed | epc | 0.7635 | 0.7932291666666668 |
| 8/11/2026 | epc_changed | epc | 0.7891 | 0.7973821989528797 |
| 8/13/2026 | epc_changed | epc | 0.8016 | 0.7932291666666668 |
| 8/14/2026 | epc_changed | epc | 0.7932 | 0.8015789473684211 |
| 8/15/2026 | epc_changed | epc | 0.8016 | 0.7803664921465969 |
| 8/16/2026 | epc_changed | epc | 0.7804 | 0.7928191489361702 |
| 8/17/2026 | epc_changed | epc | 0.7928 | 0.810054347826087 |
| 8/18/2026 | epc_changed | epc | 0.8101 | 0.7970588235294118 |
| 8/19/2026 | epc_changed | epc | 0.7971 | 0.7809139784946236 |
| 8/21/2026 | epc_changed | epc | 0.7809 | 0.7349189189189188 |
| 8/22/2026 | epc_changed | epc | 0.7349 | 0.6218817204301076 |
| 8/23/2026 | epc_changed | epc | 0.6219 | 0.639060773480663 |
| 8/26/2026 | epc_changed | epc | 0.6391 | 0.6462011173184358 |
| 8/27/2026 | epc_changed | epc | 0.6462 | 0.6320765027322405 |
| 8/28/2026 | epc_changed | epc | 0.6321 | 0.6173626373626374 |
Reviews (0)
No reviews yet — be the first to share your experience.
Log in or create a free account to review this offer.
Payout looks wrong or a link is dead? Report a problem with this offer — we check it against the source.