Offers (15,211)
Order: live offers first · the biggest verified fixed-rate raise over 30 days, estimated in USD · then newest first. Movement comes from the network's terms where we recorded them for the whole period, otherwise from our payout history. USD estimates apply the exchange rate available at calculation time to the same-currency rate change; they are not earnings. Sort any column to change the order.
Movement reflects a calculation snapshot. Each value’s tooltip gives its 30-day cutoff; open the offer for current history.
| Offer | Vertical | GEOs | Payout | 30d | EPC | Variation | Live | Status |
|---|---|---|---|---|---|---|---|---|
Keto - Matcha Blue short history3 versions → | Weight Loss | IT | $36.00 CPA | — | — | short history | 11d | active |
Keto - Matcha Blue short history3 versions → | Weight Loss | GR | $30.00 CPA | — | — | short history | 11d | active |
Optivex Forte low price short history2 versions → | Health & Fitness | PL | $31.00 CPA | — | — | short history | 11d | active |
Merge Cooking iOS CPI stale⚠ stale | Food & Cooking | US | $0.72 CPI | — | 0.11 ▼ −86% | stale | 11d | active⚠ stale |
| Software & Tech | AE, CN, HK, ID, QA, SA +2 | up to $750.00 CPS | n/a | — | n/a | 12d | active | |
Check How Lucky You Are! short history | Sweepstakes & Giveaways | PH | $0.14 CPL | — | 0.022 | short history | 12d | active |
Find Out How Lucky You Are Today! short history | Sweepstakes & Giveaways | PH | $0.14 CPL | — | 0.00 | short history | 12d | active |
今日のあなたがどれだけ幸運なのか調べてみましょう! short history | Sweepstakes & Giveaways | JP | $0.14 CPL | — | 0.00 | short history | 12d | active |
আপনি আজ কত ভাগ্যবান খুঁজে বের করুন! short history | Sweepstakes & Giveaways | BD | $0.14 CPL | — | 0.012 | short history | 12d | active |
Unduh Kantor WPS Sekarang! short history | Sweepstakes & Giveaways | ID | $0.13 CPI | — | 0.0090 | short history | 12d | active |
Get $1000 Sent to Your CashApp! short history | Sweepstakes & Giveaways | US | $3.46 CPL | — | 0.00 | short history | 12d | active |
Verifieer uw identiteit om aan de slag te gaan! short history | Sweepstakes & Giveaways | NL | $0.86 CPL | — | 0.017 | short history | 12d | active |
Verifieer uw identiteit om aan de slag te gaan! short history | Sweepstakes & Giveaways | NL | $0.86 CPL | — | 0.011 | short history | 12d | active |
Schuif om uw identiteit te verifiëren! short history | Sweepstakes & Giveaways | NL | $0.86 CPL | — | 0.00 | short history | 12d | active |
Holen Sie sich ein brandneues iPhone Duo! short history | Sweepstakes & Giveaways | DE | $3.20 CPL | — | 0.00 | short history | 12d | active |
Holen Sie sich ein brandneues iPhone Duo! short history | Sweepstakes & Giveaways | DE | $3.20 CPL | — | 0.00 | short history | 12d | active |
Holen Sie sich jetzt das neue iPhone Duo! short history | Sweepstakes & Giveaways | DE | $3.20 CPL | — | 0.00 | short history | 12d | active |
Tìm hiểu xem hôm nay bạn may mắn như thế nào! short history | Sweepstakes & Giveaways | VN | $0.14 CPL | — | 0.00 | short history | 12d | active |
Tìm hiểu xem hôm nay bạn may mắn như thế nào! short history | Sweepstakes & Giveaways | VN | $0.14 CPL | — | 0.0090 | short history | 12d | active |
Kiểm tra xem bạn may mắn như thế nào! short history | Sweepstakes & Giveaways | VN | $0.14 CPL | — | 0.00 | short history | 12d | active |
Bugün Ne Kadar Şanslı Olduğunuzu Öğrenin! short history | Sweepstakes & Giveaways | TR | $0.14 CPL | — | 0.00 | short history | 12d | active |
Bugün Ne Kadar Şanslı Olduğunuzu Öğrenin! short history | Sweepstakes & Giveaways | TR | $0.14 CPL | — | 0.0050 | short history | 12d | active |
Ne Kadar Şanslı Olduğunuzu Kontrol Edin! short history | Sweepstakes & Giveaways | TR | $0.14 CPL | — | 0.00 | short history | 12d | active |
ค้นหาว่าคุณโชคดีแค่ไหนในวันนี้! short history | Sweepstakes & Giveaways | TH | $0.14 CPL | — | 0.043 | short history | 12d | active |
ค้นหาว่าคุณโชคดีแค่ไหนในวันนี้! short history | Sweepstakes & Giveaways | TH | $0.14 CPL | — | 0.00 | short history | 12d | active |
ตรวจสอบว่าคุณโชคดีแค่ไหน! short history | Sweepstakes & Giveaways | TH | $0.14 CPL | — | 0.00 | short history | 12d | active |
오늘 당신이 얼마나 운이 좋은지 알아보세요! short history | Sweepstakes & Giveaways | SG | $0.14 CPL | — | 0.00 | short history | 12d | active |
오늘 당신이 얼마나 운이 좋은지 알아보세요! short history | Sweepstakes & Giveaways | SG | $0.14 CPL | — | 0.00 | short history | 12d | active |
당신이 얼마나 운이 좋은지 확인해보세요! short history | Sweepstakes & Giveaways | KR | $0.14 CPL | — | 0.00 | short history | 12d | active |
Check How Lucky You Are! short history | Sweepstakes & Giveaways | SG | $0.14 CPL | — | 0.00 | short history | 12d | active |
Check How Lucky You Are! short history | Sweepstakes & Giveaways | SG | $0.14 CPL | — | 0.00 | short history | 12d | active |
Find Out How Lucky You Are Today! short history | Sweepstakes & Giveaways | SG | $0.14 CPL | — | 0.00 | short history | 12d | active |
Check How Lucky You Are! short history | Sweepstakes & Giveaways | PH | $0.14 CPL | — | 0.0040 | short history | 12d | active |
Ketahui Betapa Bertuahnya Anda Hari Ini! short history | Sweepstakes & Giveaways | MY | $0.14 CPL | — | 0.027 | short history | 12d | active |
Ketahui Betapa Bertuahnya Anda Hari Ini! short history | Sweepstakes & Giveaways | MY | $0.14 CPL | — | 0.015 | short history | 12d | active |
Semak Betapa Bertuahnya Anda! short history | Sweepstakes & Giveaways | MY | $0.14 CPL | — | 0.00 | short history | 12d | active |
Бүгін сіз қаншалықты бақытты екеніңізді біліңіз! short history | Sweepstakes & Giveaways | KZ | $0.14 CPL | — | 0.00 | short history | 12d | active |
Бүгін сіз қаншалықты бақытты екеніңізді біліңіз! short history | Sweepstakes & Giveaways | KZ | $0.14 CPL | — | 0.00 | short history | 12d | active |
Сіздің қаншалықты бақытты екеніңізді тексеріңіз! short history | Sweepstakes & Giveaways | KZ | $0.14 CPL | — | 0.00 | short history | 12d | active |
今日のあなたがどれだけ幸運なのか調べてみましょう! short history | Sweepstakes & Giveaways | JP | $0.14 CPL | — | 0.00 | short history | 12d | active |
あなたがどれだけ幸運かをチェックしてください! short history | Sweepstakes & Giveaways | JP | $0.14 CPL | — | 0.00 | short history | 12d | active |
גלה כמה אתה בר מזל היום! short history | Sweepstakes & Giveaways | IL | $0.14 CPL | — | 0.012 | short history | 12d | active |
גלה כמה אתה בר מזל היום! short history | Sweepstakes & Giveaways | IL | $0.14 CPL | — | 0.00 | short history | 12d | active |
בדוק כמה אתה בר מזל! short history | Sweepstakes & Giveaways | IL | $0.14 CPL | — | 0.00 | short history | 12d | active |
اكتشف كم أنت محظوظ اليوم! short history | Sweepstakes & Giveaways | IR | $0.14 CPL | — | 0.00 | short history | 12d | active |
اكتشف كم أنت محظوظ اليوم! short history | Sweepstakes & Giveaways | IR | $0.14 CPL | — | 0.00 | short history | 12d | active |
تحقق كم أنت محظوظ! short history | Sweepstakes & Giveaways | IR | $0.14 CPL | — | 0.00 | short history | 12d | active |
Cari Tahu Betapa Beruntungnya Anda Hari Ini! short history | Sweepstakes & Giveaways | ID | $0.14 CPL | — | 0.012 | short history | 12d | active |
Cari Tahu Betapa Beruntungnya Anda Hari Ini! short history | Sweepstakes & Giveaways | ID | $0.14 CPL | — | 0.0060 | short history | 12d | active |
Periksa Betapa Beruntungnya Anda! short history | Sweepstakes & Giveaways | ID | $0.14 CPL | — | 0.0030 | short history | 12d | active |












