Offers (15,211)
Order: live offers first · the biggest verified fixed-rate raise over 30 days, estimated in USD · then newest first. Movement comes from the network's terms where we recorded them for the whole period, otherwise from our payout history. USD estimates apply the exchange rate available at calculation time to the same-currency rate change; they are not earnings. Sort any column to change the order.
Movement reflects a calculation snapshot. Each value’s tooltip gives its 30-day cutoff; open the offer for current history.
| Offer | Vertical | GEOs | Payout | 30d | EPC | Variation | Live | Status |
|---|---|---|---|---|---|---|---|---|
看看你今天有多幸运! short history | Sweepstakes & Giveaways | HK | $0.14 CPL | — | 0.011 | short history | 12d | active |
看看你今天有多幸运! short history | Sweepstakes & Giveaways | HK | $0.14 CPL | — | 0.00 | short history | 12d | active |
看看你有多幸运! short history | Sweepstakes & Giveaways | HK | $0.14 CPL | — | 0.00 | short history | 12d | active |
আপনি আজ কত ভাগ্যবান খুঁজে বের করুন! short history | Sweepstakes & Giveaways | BD | $0.14 CPL | — | 0.00 | short history | 12d | active |
আপনি কত ভাগ্যবান তা পরীক্ষা করুন! short history | Sweepstakes & Giveaways | BD | $0.14 CPL | — | 0.0090 | short history | 12d | active |
Bu gün nə qədər şanslı olduğunuzu öyrənin! short history | Sweepstakes & Giveaways | AZ | $0.14 CPL | — | 0.00 | short history | 12d | active |
Bu gün nə qədər şanslı olduğunuzu öyrənin! short history | Sweepstakes & Giveaways | AZ | $0.14 CPL | — | 0.00 | short history | 12d | active |
Nə qədər şanslı olduğunuzu yoxlayın! short history | Sweepstakes & Giveaways | AZ | $0.14 CPL | — | 0.00 | short history | 12d | active |
Find Out How Lucky You Are! short history | Sweepstakes & Giveaways | KE | $0.14 CPL | — | 0.00 | short history | 12d | active |
اكتشف مقدار حظك! short history | Sweepstakes & Giveaways | MA | $0.14 CPL | — | 0.00 | short history | 12d | active |
Découvrez quel est votre degré de chance ! short history | Sweepstakes & Giveaways | CI | $0.14 CPL | — | 0.00 | short history | 12d | active |
ما مدى حظك اليوم؟ short history | Sweepstakes & Giveaways | MA | $0.14 CPL | — | 0.00 | short history | 12d | active |
Find Out How Lucky You Are! short history | Sweepstakes & Giveaways | ZM | $0.14 CPL | — | 0.00 | short history | 12d | active |
Find Out How Lucky You Are! short history | Sweepstakes & Giveaways | ZA | $0.14 CPL | — | 0.00 | short history | 12d | active |
Find Out How Lucky You Are! short history | Sweepstakes & Giveaways | ZA | $0.14 CPL | — | 0.00 | short history | 12d | active |
اكتشف مقدار حظك! short history | Sweepstakes & Giveaways | MA | $0.14 CPL | — | 0.00 | short history | 12d | active |
How lucky Are You Today? short history | Sweepstakes & Giveaways | MW | $0.14 CPL | — | 0.00 | short history | 12d | active |
Find Out How Lucky You Are! short history | Sweepstakes & Giveaways | GH | $0.14 CPL | — | 0.0070 | short history | 12d | active |
Découvrez quel est votre degré de chance ! short history | Sweepstakes & Giveaways | CD | $0.14 CPL | — | 0.00 | short history | 12d | active |
Find Out How Lucky You Are! short history | Sweepstakes & Giveaways | ZM | $0.14 CPL | — | 0.020 | short history | 12d | active |
Find Out How Lucky You Are! short history | Sweepstakes & Giveaways | ZM | $0.14 CPL | — | 0.00 | short history | 12d | active |
Find Out How Lucky You Are! short history | Sweepstakes & Giveaways | ZA | $0.14 CPL | — | 0.00 | short history | 12d | active |
Descubra o seu nível de sorte! short history | Sweepstakes & Giveaways | MZ | $0.14 CPL | — | 0.00 | short history | 12d | active |
Descubra o seu nível de sorte! short history | Sweepstakes & Giveaways | MZ | $0.14 CPL | — | 0.00 | short history | 12d | active |
Qual é a sua sorte hoje? short history | Sweepstakes & Giveaways | MZ | $0.14 CPL | — | 0.00 | short history | 12d | active |
A ɲini k’a dɔn i ye hɛrɛ sɔrɔ cogo min na! short history | Sweepstakes & Giveaways | ML | $0.14 CPL | — | 0.00 | short history | 12d | active |
A ɲini k’a dɔn i ye hɛrɛ sɔrɔ cogo min na! short history | Sweepstakes & Giveaways | ML | $0.14 CPL | — | 0.00 | short history | 12d | active |
I ye hɛrɛ sɔrɔ cogo di bi? short history | Sweepstakes & Giveaways | ML | $0.14 CPL | — | 0.00 | short history | 12d | active |
Find Out How Lucky You Are! short history | Sweepstakes & Giveaways | MW | $0.14 CPL | — | 0.00 | short history | 12d | active |
Find Out How Lucky You Are! short history | Sweepstakes & Giveaways | MW | $0.14 CPL | — | 0.00 | short history | 12d | active |
Find Out How Lucky You Are! short history | Sweepstakes & Giveaways | KE | $0.14 CPL | — | 0.011 | short history | 12d | active |
Découvrez quel est votre degré de chance ! short history | Sweepstakes & Giveaways | GN | $0.14 CPL | — | 0.00 | short history | 12d | active |
Découvrez quel est votre degré de chance ! short history | Sweepstakes & Giveaways | GN | $0.14 CPL | — | 0.00 | short history | 12d | active |
À quel point avez-vous de la chance aujourd'hui ? short history | Sweepstakes & Giveaways | GN | $0.14 CPL | — | 0.00 | short history | 12d | active |
Find Out How Lucky You Are! short history | Sweepstakes & Giveaways | GH | $0.14 CPL | — | 0.00 | short history | 12d | active |
How lucky Are You Today? short history | Sweepstakes & Giveaways | GH | $0.14 CPL | — | 0.00 | short history | 12d | active |
Découvrez quel est votre degré de chance ! short history | Sweepstakes & Giveaways | CD | $0.14 CPL | — | 0.00 | short history | 12d | active |
À quel point avez-vous de la chance aujourd'hui ? short history | Sweepstakes & Giveaways | CD | $0.14 CPL | — | 0.00 | short history | 12d | active |
Découvrez quel est votre degré de chance ! short history | Sweepstakes & Giveaways | CI | $0.14 CPL | — | 0.00 | short history | 12d | active |
À quel point avez-vous de la chance aujourd'hui ? short history | Sweepstakes & Giveaways | CI | $0.14 CPL | — | 0.00 | short history | 12d | active |
Find Out How Lucky You Are! short history | Sweepstakes & Giveaways | CM | $0.14 CPL | — | 0.00 | short history | 12d | active |
Find Out How Lucky You Are! short history | Sweepstakes & Giveaways | CM | $0.14 CPL | — | 0.00 | short history | 12d | active |
How lucky Are You Today? short history | Sweepstakes & Giveaways | CM | $0.14 CPL | — | 0.00 | short history | 12d | active |
Descubra o seu nível de sorte! short history | Sweepstakes & Giveaways | AO | $0.14 CPL | — | 0.00 | short history | 12d | active |
Descubra o seu nível de sorte! short history | Sweepstakes & Giveaways | AO | $0.14 CPL | — | 0.00 | short history | 12d | active |
Qual é a sua sorte hoje? short history | Sweepstakes & Giveaways | AO | $0.14 CPL | — | 0.00 | short history | 12d | active |
How lucky Are You Today? short history | Sweepstakes & Giveaways | KE | $0.14 CPL | — | 0.0070 ▼ −25% | short history | 12d | active |
| Bioprosta (potency) - OM short history2 versions → | Adult | OM | $25.00 CPS | — | — | short history | 12d | active |
| Bioprosta (prostatitis) - OM short history2 versions → | Health & Fitness | OM | $25.00 CPS | — | — | short history | 12d | active |
| Surveys | US | $1.75 CPL | — | 0.38 ▼ −14% | short history | 12d | active |





