Offers (15,211)
Order: live offers first · the biggest verified fixed-rate raise over 30 days, estimated in USD · then newest first. Movement comes from the network's terms where we recorded them for the whole period, otherwise from our payout history. USD estimates apply the exchange rate available at calculation time to the same-currency rate change; they are not earnings. Sort any column to change the order.
Movement reflects a calculation snapshot. Each value’s tooltip gives its 30-day cutoff; open the offer for current history.
| Offer | Vertical | GEOs | Payout | 30d | EPC | Variation | Live | Status |
|---|---|---|---|---|---|---|---|---|
ArtiZynt Gel low price 📈 Trendingshort history22 versions → | Health & Fitness | ES | $42.00 CPA | ▲ +5% | — | short history | since 12 Jul | active |
Hondro Sol 📈 Trendingmoderate variationon 2 networks → | Health & Fitness | PT | $34.00 CPA | ▲ +6.3% | — | moderate variation | since 12 Jul | active |
Fortunella 📈 Trendingmoderate variationon 2 networks → | Weight Loss | IT | $35.00 CPA | ▲ +6.1% | — | moderate variation | since 12 Jul | active |
Jointflex 📈 Trendingmoderate variationon 2 networks → | Health & Fitness | JO | $23.00 CPA | ▲ +9.5% | — | moderate variation | since 12 Jul | active |
Diabextan 📈 Trendingmoderate variationon 2 networks → | Health & Fitness | JO | $23.00 CPA | ▲ +9.5% | — | moderate variation | since 12 Jul | active |
Cholest OFF 📈 Trendingmoderate variationon 2 networks → | Health & Fitness | JO | $23.00 CPA | ▲ +9.5% | — | moderate variation | since 12 Jul | active |
Priapus 📈 Trendingmoderate variationon 2 networks → | Adult | AR | $14.00 CPA | ▲ +17% | — | moderate variation | since 12 Jul | active |
| Arts & Entertainment | US | $3.00 CPL | ▲ +100% | 0.068 ▼ −22% | mixed terms | since 6 Jul | active | |
Uro Active low price 📈 Trendinglow variation10 versions → | Health & Fitness | PT | $32.00 CPA | ▲ +3.2% | — | low variation | 66d | active |
Detox Now 📈 Trendingmoderate variationon 2 networks → | Health & Fitness | CO | $18.00 CPA | ▲ +5.9% | — | moderate variation | 107d | active |
GlucoZen 📈 Trendingmoderate variation9 versions → | Health & Fitness | CO | $18.00 CPA | ▲ +5.9% | — | moderate variation | 107d | active |
Fisio Forte (Gel) 📈 Trendinglow variation2 versions → | Health & Fitness | ES | $41.00 CPA | ▲ +2.5% | — | low variation | 107d | active |
Detox Now 📈 Trendingmoderate variationon 2 networks → | Health & Fitness | HN | $15.00 CPA | ▲ +7.1% | — | moderate variation | since 12 Jul | active |
Fisio Forte 📈 Trendingmoderate variation3 versions → | Health & Fitness | HN | $15.00 CPA | ▲ +7.1% | — | moderate variation | since 12 Jul | active |
Detox Now 📈 Trendingmoderate variationon 2 networks → | Health & Fitness | HN | $15.00 CPA | ▲ +7.1% | — | moderate variation | since 12 Jul | active |
GlucoZen 📈 Trendingmoderate variation9 versions → | Health & Fitness | HN | $15.00 CPA | ▲ +7.1% | — | moderate variation | since 12 Jul | active |
GlucoZen 📈 Trendingmoderate variation9 versions → | Health & Fitness | HN | $15.00 CPA | ▲ +7.1% | — | moderate variation | since 12 Jul | active |
Elesse cream 📈 Trendinglow variationon 2 networks → | Beauty & Skincare | PT | $31.00 CPA | ▲ +3.3% | — | low variation | since 12 Jul | active |
Vigamax 📈 Trendingmoderate variation2 versions → | Adult | ID | $21.00 CPA | ▲ +5% | — | moderate variation | since 12 Jul | active |
Collagen Complex free 📈 Trendingmoderate variation3 versions → | Health & Fitness | PL | $24.00 CPA | ▲ +4.3% | — | moderate variation | since 12 Jul | active |
Matcha Extract 📈 Trendingmoderate variation | Weight Loss | CO | $19.00 CPA | ▲ +5.6% | — | moderate variation | since 12 Jul | active |
Slimmatica 📈 Trendinglow variation7 versions → | Weight Loss | PT | $36.00 CPA | ▲ +2.9% | — | low variation | since 12 Jul | active |
GlucoZen 📈 Trendingmoderate variation9 versions → | Health & Fitness | CO | $20.00 CPA | ▲ +5.3% | — | moderate variation | since 12 Jul | active |
Nano Slim 📈 Trendinglow variationon 2 networks → | Weight Loss | PT | $36.00 CPA | ▲ +2.9% | — | low variation | since 12 Jul | active |
Keto Burn 📈 Trendingmoderate variationon 2 networks → | Weight Loss | JO | $23.00 CPA | ▲ +4.5% | — | moderate variation | since 12 Jul | active |
| Finance & Investing | US | $21.00 CPS | ▲ +5% | 0.45 ▼ −59% | moderate variation | since 6 Jul | active | |
Cleanfox iOS CPR 📈 Trendingvariable2 versions → | Software & Tech | DE | $1.72 CPA | ▲ +72% | 0.035 ▲ +147% | variable | 37d | active |
Ipsos - iSay 📈 Trendinghigh variation3 versions → | Sweepstakes & Giveaways | AU | $3.12 CPA | ▲ +30% | 0.19 ▲ +60% | high variation | 57d | active |
| Sweepstakes & Giveaways | GB | $2.21 CPA | ▲ +47% | 0.12 ▲ +70% | variable | 60d | active | |
| Biolift - RS 📈 Trendinglow variationon 2 networks → | Beauty & Skincare | RS | $17.50 CPS | ▲ +2.9% | — | low variation | since 2 Jul | active |
| Sweepstakes & Giveaways | US | $2.24 CPA | ▲ +12% | 0.11 ▼ −35% | moderate variation | 45d | active | |
| Sweepstakes & Giveaways | US | $2.63 CPI | ▲ +2.3% | 0.15 ▼ −6.1% | high variation | 58d | active | |
| The Diesel Crew Nail Bending eBook ✨ Newn/a | Health & Fitness | GEOs not listed | CPS — no rate published | n/a | 16.30 | n/a | 0d | active |
ابدأ لعب الباكارات الآن! ✨ Newshort history | Sweepstakes & Giveaways | AE | $0.17 CPL | — | 0.00 | short history | 1d | active |
هل ستلعب دور "المصرفي" أم "اللاعب" ؟ ✨ Newshort history | Sweepstakes & Giveaways | SA | $0.17 CPL | — | 0.00 | short history | 1d | active |
هل ستلعب دور "المصرفي" أم "اللاعب" ؟ ✨ Newshort history | Sweepstakes & Giveaways | OM | $0.17 CPL | — | 0.00 | short history | 1d | active |
هل ستلعب دور "المصرفي" أم "اللاعب" ؟ ✨ Newshort history | Sweepstakes & Giveaways | IQ | $0.17 CPL | — | 0.00 | short history | 1d | active |
هل ستلعب دور "المصرفي" أم "اللاعب" ؟ ✨ Newshort history | Sweepstakes & Giveaways | IQ | $0.17 CPL | — | 0.00 | short history | 1d | active |
هل ستلعب دور "المصرفي" أم "اللاعب" ؟ ✨ Newshort history | Sweepstakes & Giveaways | AE | $0.17 CPL | — | 0.00 | short history | 1d | active |
هل ستلعب دور "المصرفي" أم "اللاعب" ؟ ✨ Newshort history | Sweepstakes & Giveaways | AE | $0.17 CPL | — | 0.00 | short history | 1d | active |
هل ستلعب دور "المصرفي" أم "اللاعب" ؟ ✨ Newshort history | Sweepstakes & Giveaways | SA | $0.17 CPL | — | 0.00 | short history | 1d | active |
ابدأ لعب الباكارات الآن! ✨ Newshort history | Sweepstakes & Giveaways | SA | $0.17 CPL | — | 0.00 | short history | 1d | active |
هل ستلعب دور "المصرفي" أم "اللاعب" ؟ ✨ Newshort history | Sweepstakes & Giveaways | QA | $0.17 CPL | — | 0.00 | short history | 1d | active |
هل ستلعب دور "المصرفي" أم "اللاعب" ؟ ✨ Newshort history | Sweepstakes & Giveaways | QA | $0.17 CPL | — | 0.00 | short history | 1d | active |
ابدأ لعب الباكارات الآن! ✨ Newshort history | Sweepstakes & Giveaways | QA | $0.17 CPL | — | 0.00 | short history | 1d | active |
هل ستلعب دور "المصرفي" أم "اللاعب" ؟ ✨ Newshort history | Sweepstakes & Giveaways | OM | $0.17 CPL | — | 0.00 | short history | 1d | active |
ابدأ لعب الباكارات الآن! ✨ Newshort history | Sweepstakes & Giveaways | OM | $0.17 CPL | — | 0.00 | short history | 1d | active |
هل ستلعب دور "المصرفي" أم "اللاعب" ؟ ✨ Newshort history | Sweepstakes & Giveaways | LB | $0.17 CPL | — | 0.00 | short history | 1d | active |
هل ستلعب دور "المصرفي" أم "اللاعب" ؟ ✨ Newshort history | Sweepstakes & Giveaways | LB | $0.17 CPL | — | 0.00 | short history | 1d | active |
ابدأ لعب الباكارات الآن! ✨ Newshort history | Sweepstakes & Giveaways | LB | $0.17 CPL | — | 0.00 | short history | 1d | active |

























