New Food Offer: Pocket Farm! 2023 Cash Camel. New VSL Killing It!!!
$44.27 CPSactive✓ verified live 14h ago📈 Trending
ClickBank · Self-Help · global · live 57 days
Model this payoutPrefills the fixed conversion payout; your traffic assumptions stay in your browser.
Run this offer — join ClickBank →
Should you run this?
- 📊 Payout vs its vertical: beats 73% of the 272 live Self-Help & Education offers we track (vertical median $26.70).
- 🛡️ Stability: Payout last moved 0 days ago (27 changes in 90d, net +19%).
- Flow
- one-time
Payout history
🔒 33 older events are hidden — create a free account to see this offer's full payout history.
Description
Top converting Survival Food offer from the creators of Air Fountain and Backyard Liberty. Solution to upcoming food shortage in the US and worldwide. Kills on 35+ male traffic. 100% upsell take rate, optimized on internal traffic, profitable on display!
Resources & links
Change log (64 events)
🔒 33 older events are hidden — create a free account to see this offer's full payout history.
| Observed | Type | Field | Old | New |
|---|---|---|---|---|
| 8/1/2026 | payout_changed | payout_current | 44.2 | 42.42 |
| 8/1/2026 | epc_changed | epc | 38.65 | 37.93 |
| 8/2/2026 | epc_changed | epc | 37.93 | 37.83 |
| 8/3/2026 | payout_changed | payout_current | 42.42 | 42.46 |
| 8/3/2026 | epc_changed | epc | 37.83 | 37.81 |
| 8/5/2026 | payout_changed | payout_current | 42.46 | 43.59 |
| 8/5/2026 | epc_changed | epc | 37.81 | 38.26 |
| 8/6/2026 | payout_changed | payout_current | 43.59 | 43.64 |
| 8/7/2026 | epc_changed | epc | 38.26 | 38.29 |
| 8/8/2026 | epc_changed | epc | 38.29 | 38.68 |
| 8/9/2026 | payout_changed | payout_current | 43.64 | 44.76 |
| 8/9/2026 | epc_changed | epc | 38.68 | 39.02 |
| 8/10/2026 | epc_changed | epc | 39.02 | 39.05 |
| 8/11/2026 | epc_changed | epc | 39.05 | 39.54 |
| 8/12/2026 | epc_changed | epc | 39.54 | 39.51 |
| 8/14/2026 | payout_changed | payout_current | 44.76 | 43.09 |
| 8/14/2026 | epc_changed | epc | 39.51 | 39.02 |
| 8/15/2026 | epc_changed | epc | 39.02 | 38.99 |
| 8/18/2026 | payout_changed | payout_current | 43.09 | 44.4 |
| 8/18/2026 | epc_changed | epc | 38.99 | 39.03 |
| 8/21/2026 | epc_changed | epc | 39.03 | 38.81 |
| 8/22/2026 | payout_changed | payout_current | 44.4 | 43.09 |
| 8/22/2026 | epc_changed | epc | 38.81 | 38.54 |
| 8/23/2026 | payout_changed | payout_current | 43.09 | 47.45 |
| 8/23/2026 | epc_changed | epc | 38.54 | 39.51 |
| 8/24/2026 | epc_changed | epc | 39.51 | 39.31 |
| 8/26/2026 | payout_changed | payout_current | 47.45 | 40.94 |
| 8/26/2026 | epc_changed | epc | 39.31 | 37.78 |
| 8/27/2026 | payout_changed | payout_current | 40.94 | 44.35 |
| 8/27/2026 | epc_changed | epc | 37.78 | 38.75 |
| 8/28/2026 | payout_changed | payout_current | 44.35 | 44.27 |
Reviews (0)
No reviews yet — be the first to share your experience.
Log in or create a free account to review this offer.
Payout looks wrong or a link is dead? Report a problem with this offer — we check it against the source.