New Offer: Air Fountain! Turns Air Into Water and Traffic Into Cash!
$38.36 CPSactive✓ verified live 14h ago📈 Trending
ClickBank · Self-Help · global · live 57 days
Model this payoutPrefills the fixed conversion payout; your traffic assumptions stay in your browser.
Run this offer — join ClickBank →
Should you run this?
- 📊 Payout vs its vertical: beats 67% of the 272 live Self-Help & Education offers we track (vertical median $26.70).
- 🛡️ Stability: Payout last moved 1 day ago (40 changes in 90d, net +8.9%).
- Flow
- recurring
Payout history
🔒 47 older events are hidden — create a free account to see this offer's full payout history.
Description
Air Fountain - All New Offer and VSL banked $200K first month after launch! 10% Email conversion rates! Works on ANY list. Profitable on display! Solution to huge megadrought in the US and worldwide. For creatives go to megadroughtusa.org/affiliates
Resources & links
Change log (97 events)
🔒 47 older events are hidden — create a free account to see this offer's full payout history.
| Observed | Type | Field | Old | New |
|---|---|---|---|---|
| 7/30/2026 | payout_changed | payout_current | 41.05 | 41.04 |
| 7/30/2026 | epc_changed | epc | 36.05 | 35.96 |
| 7/31/2026 | epc_changed | epc | 35.96 | 36.11 |
| 8/1/2026 | payout_changed | payout_current | 41.04 | 40.61 |
| 8/1/2026 | epc_changed | epc | 36.11 | 35.98 |
| 8/2/2026 | payout_changed | payout_current | 40.61 | 41.43 |
| 8/2/2026 | epc_changed | epc | 35.98 | 36.27 |
| 8/3/2026 | payout_changed | payout_current | 41.43 | 41.42 |
| 8/3/2026 | epc_changed | epc | 36.27 | 36.21 |
| 8/4/2026 | epc_changed | epc | 36.21 | 36.47 |
| 8/5/2026 | payout_changed | payout_current | 41.42 | 41.45 |
| 8/5/2026 | epc_changed | epc | 36.47 | 36.45 |
| 8/6/2026 | epc_changed | epc | 36.45 | 36.42 |
| 8/7/2026 | payout_changed | payout_current | 41.45 | 40.93 |
| 8/7/2026 | epc_changed | epc | 36.42 | 36.29 |
| 8/8/2026 | payout_changed | payout_current | 40.93 | 40.44 |
| 8/8/2026 | epc_changed | epc | 36.29 | 35.99 |
| 8/9/2026 | epc_changed | epc | 35.99 | 35.91 |
| 8/10/2026 | epc_changed | epc | 35.91 | 36.13 |
| 8/11/2026 | payout_changed | payout_current | 40.44 | 40.42 |
| 8/11/2026 | epc_changed | epc | 36.13 | 36.11 |
| 8/12/2026 | payout_changed | payout_current | 40.42 | 40.06 |
| 8/12/2026 | epc_changed | epc | 36.11 | 35.92 |
| 8/13/2026 | payout_changed | payout_current | 40.06 | 39.82 |
| 8/13/2026 | epc_changed | epc | 35.92 | 35.94 |
| 8/14/2026 | payout_changed | payout_current | 39.82 | 39.28 |
| 8/14/2026 | epc_changed | epc | 35.94 | 35.81 |
| 8/15/2026 | epc_changed | epc | 35.81 | 35.79 |
| 8/16/2026 | payout_changed | payout_current | 39.28 | 38.74 |
| 8/16/2026 | epc_changed | epc | 35.79 | 35.48 |
| 8/17/2026 | payout_changed | payout_current | 38.74 | 38.78 |
| 8/17/2026 | epc_changed | epc | 35.48 | 35.64 |
| 8/18/2026 | epc_changed | epc | 35.64 | 35.6 |
| 8/19/2026 | payout_changed | payout_current | 38.78 | 38.8 |
| 8/19/2026 | epc_changed | epc | 35.6 | 35.55 |
| 8/20/2026 | epc_changed | epc | 35.55 | 35.52 |
| 8/21/2026 | epc_changed | epc | 35.52 | 35.53 |
| 8/22/2026 | payout_changed | payout_current | 38.8 | 35.94 |
| 8/22/2026 | epc_changed | epc | 35.53 | 35.5 |
| 8/23/2026 | payout_changed | payout_current | 35.94 | 35.73 |
| 8/23/2026 | epc_changed | epc | 35.5 | 35.36 |
| 8/24/2026 | payout_changed | payout_current | 35.73 | 38.03 |
| 8/24/2026 | epc_changed | epc | 35.36 | 36.09 |
| 8/25/2026 | payout_changed | payout_current | 38.03 | 38.43 |
| 8/25/2026 | epc_changed | epc | 36.09 | 36.18 |
| 8/26/2026 | payout_changed | payout_current | 38.43 | 38.41 |
| 8/26/2026 | epc_changed | epc | 36.18 | 36.09 |
| 8/27/2026 | payout_changed | payout_current | 38.41 | 38.36 |
| 8/27/2026 | epc_changed | epc | 36.09 | 36.13 |
| 8/28/2026 | epc_changed | epc | 36.13 | 36.36 |
Reviews (0)
No reviews yet — be the first to share your experience.
Log in or create a free account to review this offer.
Payout looks wrong or a link is dead? Report a problem with this offer — we check it against the source.